Usage Statistics for ferrit.khv.ru

Summary Period: April 2021
Generated 04-Apr-2021 02:12 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 2593
Total Files 2466
Total Pages 2400
Total Visits 436
Total KBytes 63850
Total Unique Sites 191
Total Unique URLs 75
Total Unique Referrers 256
Total Unique User Agents 154
. Avg Max
Hits per Hour 27 105
Hits per Day 648 1001
Files per Day 616 974
Pages per Day 600 899
Visits per Day 109 206
KBytes per Day 15962 31701
Hits by Response Code
Code 200 - OK 2466
Code 304 - Not Modified 96
Code 404 - Not Found 27
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1001 38.60% 974 39.50% 899 37.46% 90 20.64% 80 41.88% 16995 26.62%
2 648 24.99% 635 25.75% 588 24.50% 131 30.05% 78 40.84% 13428 21.03%
3 860 33.17% 774 31.39% 829 34.54% 206 47.25% 84 43.98% 31701 49.65%
4 84 3.24% 83 3.37% 84 3.50% 19 4.36% 17 8.90% 1726 2.70%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 134 5.17% 33 133 5.39% 31 126 5.25% 1154 4615 7.23%
1 37 148 5.71% 36 147 5.96% 36 145 6.04% 623 2493 3.91%
2 27 111 4.28% 26 106 4.30% 24 99 4.13% 378 1513 2.37%
3 39 159 6.13% 39 157 6.37% 38 153 6.38% 664 2654 4.16%
4 28 114 4.40% 28 113 4.58% 27 111 4.63% 537 2149 3.37%
5 29 117 4.51% 27 109 4.42% 27 108 4.50% 548 2193 3.43%
6 30 120 4.63% 28 115 4.66% 28 113 4.71% 523 2093 3.28%
7 19 79 3.05% 19 78 3.16% 19 79 3.29% 330 1320 2.07%
8 24 97 3.74% 24 97 3.93% 23 95 3.96% 493 1973 3.09%
9 23 95 3.66% 23 93 3.77% 22 90 3.75% 433 1733 2.71%
10 23 93 3.59% 23 93 3.77% 21 86 3.58% 554 2218 3.47%
11 39 159 6.13% 20 81 3.28% 37 150 6.25% 533 2133 3.34%
12 36 146 5.63% 34 138 5.60% 28 114 4.75% 981 3925 6.15%
13 20 81 3.12% 19 79 3.20% 18 73 3.04% 760 3040 4.76%
14 22 89 3.43% 22 88 3.57% 19 78 3.25% 724 2896 4.54%
15 16 64 2.47% 16 64 2.60% 15 61 2.54% 730 2921 4.58%
16 24 97 3.74% 24 96 3.89% 22 88 3.67% 792 3169 4.96%
17 24 99 3.82% 24 99 4.01% 21 87 3.62% 713 2851 4.47%
18 26 106 4.09% 26 105 4.26% 26 104 4.33% 991 3964 6.21%
19 25 102 3.93% 25 100 4.06% 24 98 4.08% 839 3357 5.26%
20 24 99 3.82% 24 97 3.93% 23 94 3.92% 863 3453 5.41%
21 30 123 4.74% 30 120 4.87% 25 101 4.21% 830 3322 5.20%
22 19 77 2.97% 18 75 3.04% 17 70 2.92% 522 2090 3.27%
23 21 84 3.24% 20 83 3.37% 19 77 3.21% 444 1774 2.78%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1111 42.85% 34710 54.36% /webalizer/usage_201402.html
2 321 12.38% 244 0.38% /
3 204 7.87% 50 0.08% /webalizer/usage_201610.html
4 203 7.83% 423 0.66% /webalizer/usage_201812.html
5 164 6.32% 1701 2.66% /webalizer/default.html
6 154 5.94% 14993 23.48% /webalizer/usage_202009.html
7 80 3.09% 313 0.49% /webalizer/usage_202104.html
8 66 2.55% 21 0.03% /robots.txt
9 32 1.23% 128 0.20% /mail_form.html
10 23 0.89% 46 0.07% /styles.css
11 19 0.73% 31 0.05% /contacts.html
12 15 0.58% 173 0.27% /images/sktv.pdf
13 13 0.50% 1470 2.30% /webalizer/usage_202010.html
14 11 0.42% 30 0.05% /uslugi.html
15 6 0.23% 16 0.03% /licenz.html
16 5 0.19% 628 0.98% /webalizer/usage_201905.html
17 5 0.19% 623 0.98% /webalizer/usage_202002.html
18 4 0.15% 10 0.02% /after_send.html
19 4 0.15% 8 0.01% /employ.html
20 4 0.15% 501 0.78% /webalizer/usage_201903.html
21 4 0.15% 483 0.76% /webalizer/usage_201907.html
22 3 0.12% 7 0.01% /about.html
23 3 0.12% 550 0.86% /images/oferta.pdf
24 3 0.12% 250 0.39% /webalizer/usage_201706.html
25 3 0.12% 372 0.58% /webalizer/usage_201809.html
26 3 0.12% 374 0.59% /webalizer/usage_201811.html
27 3 0.12% 375 0.59% /webalizer/usage_201901.html
28 3 0.12% 373 0.58% /webalizer/usage_201904.html
29 3 0.12% 371 0.58% /webalizer/usage_201906.html
30 2 0.08% 238 0.37% /webalizer/usage_201604.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1111 42.85% 34710 54.36% /webalizer/usage_201402.html
2 154 5.94% 14993 23.48% /webalizer/usage_202009.html
3 164 6.32% 1701 2.66% /webalizer/default.html
4 13 0.50% 1470 2.30% /webalizer/usage_202010.html
5 5 0.19% 628 0.98% /webalizer/usage_201905.html
6 5 0.19% 623 0.98% /webalizer/usage_202002.html
7 3 0.12% 550 0.86% /images/oferta.pdf
8 4 0.15% 501 0.78% /webalizer/usage_201903.html
9 4 0.15% 483 0.76% /webalizer/usage_201907.html
10 203 7.83% 423 0.66% /webalizer/usage_201812.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 164 6.32% 100 22.94% /webalizer/default.html
2 154 5.94% 84 19.27% /webalizer/usage_202009.html
3 321 12.38% 83 19.04% /
4 1111 42.85% 61 13.99% /webalizer/usage_201402.html
5 32 1.23% 18 4.13% /mail_form.html
6 13 0.50% 13 2.98% /webalizer/usage_202010.html
7 19 0.73% 10 2.29% /contacts.html
8 11 0.42% 8 1.83% /uslugi.html
9 204 7.87% 5 1.15% /webalizer/usage_201610.html
10 6 0.23% 4 0.92% /licenz.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 164 6.32% 108 25.17% /webalizer/default.html
2 321 12.38% 74 17.25% /
3 154 5.94% 73 17.02% /webalizer/usage_202009.html
4 1111 42.85% 60 13.99% /webalizer/usage_201402.html
5 32 1.23% 16 3.73% /mail_form.html
6 19 0.73% 14 3.26% /contacts.html
7 13 0.50% 13 3.03% /webalizer/usage_202010.html
8 11 0.42% 8 1.86% /uslugi.html
9 4 0.15% 4 0.93% /after_send.html
10 6 0.23% 4 0.93% /licenz.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 403 15.54% 403 16.34% 100 0.16% 5 1.15% r107-202.rubintele.com
2 188 7.25% 188 7.62% 0 0.00% 11 2.52% bras-79-132-30-175.comnet.bg
3 108 4.17% 108 4.38% 11826 18.52% 2 0.46% 185.147.214.130
4 105 4.05% 105 4.26% 2518 3.94% 2 0.46% 176.67.86.38
5 103 3.97% 103 4.18% 2518 3.94% 6 1.38% 103.209.252.62
6 97 3.74% 97 3.93% 6210 9.73% 27 6.19% 5.189.118.25-fttb.planeta.tc
7 95 3.66% 95 3.85% 547 0.86% 3 0.69% 84.247.50.240
8 81 3.12% 81 3.28% 1533 2.40% 9 2.06% 5.154.174.51
9 80 3.09% 80 3.24% 547 0.86% 3 0.69% 176.67.87.10
10 77 2.97% 1 0.04% 113 0.18% 1 0.23% 23.129.64.205
11 74 2.85% 74 3.00% 1642 2.57% 7 1.61% 103.209.252.85
12 70 2.70% 70 2.84% 876 1.37% 1 0.23% 195.158.249.84
13 59 2.28% 59 2.39% 1423 2.23% 4 0.92% 103.209.252.41
14 58 2.24% 58 2.35% 6351 9.95% 1 0.23% 131.153.41.218
15 55 2.12% 55 2.23% 1533 2.40% 4 0.92% 103.209.252.76
16 46 1.77% 46 1.87% 219 0.34% 4 0.92% 173-245-211-115.ipvanish.com
17 46 1.77% 46 1.87% 219 0.34% 2 0.46% 176.67.84.11
18 43 1.66% 43 1.74% 438 0.69% 3 0.69% 173-245-211-133.ipvanish.com
19 41 1.58% 41 1.66% 1732 2.71% 26 5.96% 103.28.121.58
20 41 1.58% 39 1.58% 1648 2.58% 10 2.29% 5-255-231-19.spider.yandex.com
21 39 1.50% 39 1.58% 1314 2.06% 2 0.46% 103.209.252.54
22 38 1.47% 38 1.54% 2072 3.24% 23 5.28% svr.mistermoneybrasil.com
23 38 1.47% 38 1.54% 11 0.02% 1 0.23% vlan102.as09.mia1.us.m247.com
24 36 1.39% 36 1.46% 985 1.54% 4 0.92% 103.209.252.101
25 30 1.16% 30 1.22% 1708 2.68% 17 3.90% 118.140.150.74
26 23 0.89% 23 0.93% 1170 1.83% 16 3.67% 39.106.223.134
27 19 0.73% 18 0.73% 1118 1.75% 17 3.90% 218.60.8.99
28 17 0.66% 17 0.69% 363 0.57% 11 2.52% broadband-188-255-111-166.ip.moscow.rt.ru
29 14 0.54% 13 0.53% 0 0.00% 0 0.00% 37-146-124-248.broadband.corbina.ru
30 14 0.54% 13 0.53% 54 0.08% 1 0.23% client.yota.ru

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 4.17% 108 4.38% 11826 18.52% 2 0.46% 185.147.214.130
2 58 2.24% 58 2.35% 6351 9.95% 1 0.23% 131.153.41.218
3 97 3.74% 97 3.93% 6210 9.73% 27 6.19% 5.189.118.25-fttb.planeta.tc
4 103 3.97% 103 4.18% 2518 3.94% 6 1.38% 103.209.252.62
5 105 4.05% 105 4.26% 2518 3.94% 2 0.46% 176.67.86.38
6 38 1.47% 38 1.54% 2072 3.24% 23 5.28% svr.mistermoneybrasil.com
7 41 1.58% 41 1.66% 1732 2.71% 26 5.96% 103.28.121.58
8 30 1.16% 30 1.22% 1708 2.68% 17 3.90% 118.140.150.74
9 41 1.58% 39 1.58% 1648 2.58% 10 2.29% 5-255-231-19.spider.yandex.com
10 74 2.85% 74 3.00% 1642 2.57% 7 1.61% 103.209.252.85

Top 30 of 256 Total Referrers
# Hits Referrer
1 316 12.19% https://jobni.ru/
2 162 6.25% https://crackzipraronline.com/
3 157 6.05% https://fraud-world.top/
4 156 6.02% https://crackzipraronline.com
5 141 5.44% https://fraud-world.top
6 119 4.59% https://vk.com/transfertaksi
7 79 3.05% http://nanlacus1982.wordpress.com
8 69 2.66% https://lolz.guru/market
9 65 2.51% https://lolz.guru/market/
10 62 2.39% https://www.google.com/search
11 42 1.62% https://lolz.guru/articles/
12 37 1.43% https://lolz.guru/articles
13 24 0.93% https://doska.info/blog/
14 22 0.85% https://b-18.ru/
15 19 0.73% https://pozdramet.ru
16 19 0.73% https://pozhelaykin.ru
17 18 0.69% https://zen.yandex.com/id/5ff46bb65981921f1533306a
18 16 0.62% https://vk.com/@doskaobyavlenii
19 13 0.50% https://falco3d.com/
20 11 0.42% https://www.google.ru/search
21 10 0.39% http://tolk.ml/
22 9 0.35% https://tolk.ml/redaktiruem-plej-list-m3u/
23 8 0.31% http://free-games-download.falcoware.com
24 8 0.31% https://tolk.ml/tickets-vsyo-dlya-puteshestvij/
25 8 0.31% https://tolk.ml/umnye-chasy-smartwatch-v8-i-power-bank/
26 7 0.27% http://tolk.ml/uchmet-uchebno-metodicheskij-portal/
27 7 0.27% https://18ps.ru/
28 7 0.27% https://b-18.ru/katalog/kvadrocikly-canam/
29 7 0.27% https://lolz.guru/forums/85/
30 7 0.27% https://tolk.ml/category/iptv/page/2/

Top 13 of 13 Total Search Strings
# Hits Search String
1 8 12.90% https://tolk.ml/category/potrebitel/
2 8 12.90% https://tolk.ml/foksford-onlajn-shkola/
3 7 11.29% https://tolk.ml/polis-servis-strahovojoformit-polisy-osago-i-vzr/
4 7 11.29% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/
5 6 9.68% https://tolk.ml/category/strahovanie/
6 6 9.68% https://tolk.ml/unikalnyj-servis-po-usloviyam-strahovaniya/
7 5 8.06% https://tolk.ml/kursy-anglijskogo-yazyka-v-onlajn-shkole-ingleks/
8 4 6.45% https://tolk.ml/category/obuchenie/
9 3 4.84% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
10 3 4.84% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
11 2 3.23% https://tolk.ml
12 2 3.23% https://tolk.ml/tag/postel-dlya-spalni/
13 1 1.61% https://tolk.ml/rynok-doska-obyavlenij-dlya-komforta-polzovatelej/

Top 15 of 154 Total User Agents
# Hits User Agent
1 403 15.54% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 79 3.05% Mozilla/5.0+(X11;+Linux+i686+on+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2847.95+Safari/537.36
3 58 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
4 54 2.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 54 2.08% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++http://go.mail.ru/help/robots)
6 52 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
7 49 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
8 49 1.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 48 1.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 46 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
11 46 1.77% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 46 1.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 45 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
14 44 1.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
15 43 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for April 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1296 49.98% 1209 49.03% 41986 65.76% Unresolved/Unknown
2 776 29.93% 753 30.54% 11306 17.71% US Commercial
3 188 7.25% 188 7.62% 0 0.00% Bulgaria
4 164 6.32% 151 6.12% 2340 3.66% Russian Federation
5 98 3.78% 98 3.97% 6210 9.73% Turks and Caicos Islands
6 38 1.47% 36 1.46% 997 1.56% Network
7 12 0.46% 12 0.49% 526 0.82% Germany
8 8 0.31% 8 0.32% 9 0.01% Ukraine
9 3 0.12% 3 0.12% 124 0.19% Ecuador
10 2 0.08% 0 0.00% 8 0.01% Colombia
11 2 0.08% 2 0.08% 114 0.18% Viet Nam
12 2 0.08% 2 0.08% 9 0.01% Wallis and Futuna Islands
13 1 0.04% 1 0.04% 3 0.01% Non-Profit Organization
14 1 0.04% 1 0.04% 3 0.01% Kazakhstan
15 1 0.04% 1 0.04% 100 0.16% Lithuania
16 1 0.04% 1 0.04% 113 0.18% Turkey


Generated by Webalizer Version 2.01