Usage Statistics for ferrit.khv.ru

Summary Period: November 2018
Generated 01-Dec-2018 02:58 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 203111
Total Files 202382
Total Pages 201381
Total Visits 8238
Total KBytes 1280714
Total Unique Sites 4418
Total Unique URLs 106
Total Unique Referrers 2010
Total Unique User Agents 423
. Avg Max
Hits per Hour 282 7991
Hits per Day 6770 14221
Files per Day 6746 14206
Pages per Day 6712 14164
Visits per Day 274 819
KBytes per Day 42690 163749
Hits by Response Code
Undefined response code 5
Code 200 - OK 202382
Code 206 - Partial Content 3
Code 304 - Not Modified 144
Code 404 - Not Found 566
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 3

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 6843 3.37% 6830 3.37% 6814 3.38% 240 2.91% 174 3.94% 44262 3.46%
2 6851 3.37% 6832 3.38% 6806 3.38% 255 3.10% 191 4.32% 45012 3.51%
3 6916 3.41% 6883 3.40% 6865 3.41% 242 2.94% 172 3.89% 44256 3.46%
4 6797 3.35% 6791 3.36% 6770 3.36% 241 2.93% 185 4.19% 44513 3.48%
5 6853 3.37% 6836 3.38% 6819 3.39% 231 2.80% 172 3.89% 43227 3.38%
6 6869 3.38% 6856 3.39% 6811 3.38% 219 2.66% 183 4.14% 43398 3.39%
7 7011 3.45% 7004 3.46% 6977 3.46% 201 2.44% 188 4.26% 42854 3.35%
8 6848 3.37% 6826 3.37% 6790 3.37% 204 2.48% 182 4.12% 43256 3.38%
9 7170 3.53% 7128 3.52% 7075 3.51% 276 3.35% 182 4.12% 44255 3.46%
10 7599 3.74% 7589 3.75% 7553 3.75% 145 1.76% 97 2.20% 103459 8.08%
11 9712 4.78% 9677 4.78% 9664 4.80% 614 7.45% 437 9.89% 163749 12.79%
12 6908 3.40% 6858 3.39% 6835 3.39% 214 2.60% 160 3.62% 31095 2.43%
13 4603 2.27% 4592 2.27% 4557 2.26% 122 1.48% 50 1.13% 22857 1.78%
14 6929 3.41% 6905 3.41% 6860 3.41% 424 5.15% 282 6.38% 37869 2.96%
15 6695 3.30% 6679 3.30% 6621 3.29% 260 3.16% 217 4.91% 28440 2.22%
16 6782 3.34% 6759 3.34% 6689 3.32% 116 1.41% 96 2.17% 30107 2.35%
17 6788 3.34% 6762 3.34% 6727 3.34% 112 1.36% 103 2.33% 34071 2.66%
18 5488 2.70% 5474 2.70% 5450 2.71% 283 3.44% 222 5.02% 33651 2.63%
19 5677 2.80% 5645 2.79% 5613 2.79% 207 2.51% 195 4.41% 34575 2.70%
20 6643 3.27% 6605 3.26% 6545 3.25% 128 1.55% 104 2.35% 29502 2.30%
21 6547 3.22% 6531 3.23% 6497 3.23% 121 1.47% 109 2.47% 29480 2.30%
22 6655 3.28% 6636 3.28% 6585 3.27% 155 1.88% 128 2.90% 31153 2.43%
23 14221 7.00% 14206 7.02% 14164 7.03% 710 8.62% 655 14.83% 58658 4.58%
24 6592 3.25% 6555 3.24% 6518 3.24% 164 1.99% 122 2.76% 31776 2.48%
25 6320 3.11% 6303 3.11% 6280 3.12% 204 2.48% 95 2.15% 32989 2.58%
26 4563 2.25% 4542 2.24% 4503 2.24% 394 4.78% 194 4.39% 27387 2.14%
27 6862 3.38% 6792 3.36% 6786 3.37% 819 9.94% 684 15.48% 38846 3.03%
28 533 0.26% 487 0.24% 467 0.23% 190 2.31% 83 1.88% 11122 0.87%
29 8560 4.21% 8530 4.21% 8502 4.22% 608 7.38% 520 11.77% 38459 3.00%
30 6276 3.09% 6269 3.10% 6238 3.10% 184 2.23% 100 2.26% 36439 2.85%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 260 7801 3.84% 259 7779 3.84% 258 7752 3.85% 1404 42130 3.29%
1 253 7611 3.75% 253 7599 3.75% 252 7571 3.76% 1428 42836 3.34%
2 441 13250 6.52% 439 13199 6.52% 440 13204 6.56% 1994 59821 4.67%
3 367 11034 5.43% 367 11025 5.45% 365 10979 5.45% 5778 173343 13.53%
4 245 7359 3.62% 244 7341 3.63% 243 7312 3.63% 1404 42117 3.29%
5 247 7418 3.65% 246 7398 3.66% 245 7353 3.65% 1337 40110 3.13%
6 245 7376 3.63% 245 7363 3.64% 244 7342 3.65% 1404 42132 3.29%
7 508 15259 7.51% 507 15230 7.53% 506 15207 7.55% 2225 66746 5.21%
8 252 7585 3.73% 251 7556 3.73% 250 7522 3.74% 1329 39882 3.11%
9 260 7820 3.85% 259 7774 3.84% 257 7725 3.84% 1386 41578 3.25%
10 266 8007 3.94% 265 7955 3.93% 263 7895 3.92% 1437 43109 3.37%
11 268 8041 3.96% 266 7989 3.95% 264 7935 3.94% 1407 42215 3.30%
12 266 7994 3.94% 264 7949 3.93% 263 7897 3.92% 1446 43394 3.39%
13 282 8460 4.17% 281 8434 4.17% 279 8374 4.16% 3864 115916 9.05%
14 263 7905 3.89% 262 7869 3.89% 260 7815 3.88% 1385 41538 3.24%
15 264 7920 3.90% 262 7870 3.89% 261 7840 3.89% 1455 43653 3.41%
16 266 7980 3.93% 265 7966 3.94% 263 7918 3.93% 1555 46657 3.64%
17 256 7698 3.79% 255 7661 3.79% 254 7628 3.79% 1404 42112 3.29%
18 255 7670 3.78% 254 7647 3.78% 253 7607 3.78% 1373 41179 3.22%
19 259 7777 3.83% 257 7729 3.82% 256 7681 3.81% 1521 45633 3.56%
20 249 7486 3.69% 248 7465 3.69% 246 7401 3.68% 1405 42158 3.29%
21 259 7794 3.84% 258 7769 3.84% 256 7700 3.82% 1632 48972 3.82%
22 260 7806 3.84% 259 7779 3.84% 257 7734 3.84% 1539 46173 3.61%
23 268 8060 3.97% 267 8036 3.97% 266 7989 3.97% 1577 47309 3.69%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 191620 94.34% 636937 49.73% /
2 2989 1.47% 364374 28.45% /webalizer/usage_201809.html
3 2329 1.15% 59128 4.62% /webalizer/usage_201803.html
4 2277 1.12% 128331 10.02% /webalizer/usage_201402.html
5 556 0.27% 176 0.01% /robots.txt
6 440 0.22% 1922 0.15% /webalizer/default.html
7 349 0.17% 536 0.04% /contacts.html
8 231 0.11% 17702 1.38% /webalizer/usage_201811.html
9 180 0.09% 357 0.03% /styles.css
10 165 0.08% 683 0.05% /mail_form.html
11 138 0.07% 483 0.04% /uslugi.html
12 93 0.05% 250 0.02% /licenz.html
13 83 0.04% 276 0.02% /about.html
14 81 0.04% 211 0.02% /employ.html
15 70 0.03% 7998 0.62% /webalizer/usage_201611.html
16 60 0.03% 7146 0.56% /webalizer/usage_201512.html
17 56 0.03% 6282 0.49% /webalizer/usage_201710.html
18 51 0.03% 5868 0.46% /images/oferta.doc
19 33 0.02% 4153 0.32% /webalizer/usage_201810.html
20 31 0.02% 4096 0.32% /webalizer/usage_201701.html
21 27 0.01% 2591 0.20% /images/sktv.pdf
22 21 0.01% 2472 0.19% /images/oferta.pdf
23 20 0.01% 2364 0.18% /webalizer/usage_201806.html
24 15 0.01% 1870 0.15% /webalizer/usage_201808.html
25 11 0.01% 1082 0.08% /webalizer/usage_201507.html
26 8 0.00% 919 0.07% /webalizer/usage_201601.html
27 8 0.00% 951 0.07% /webalizer/usage_201606.html
28 7 0.00% 781 0.06% /webalizer/usage_201411.html
29 7 0.00% 879 0.07% /webalizer/usage_201508.html
30 7 0.00% 817 0.06% /webalizer/usage_201609.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 191620 94.34% 636937 49.73% /
2 2989 1.47% 364374 28.45% /webalizer/usage_201809.html
3 2277 1.12% 128331 10.02% /webalizer/usage_201402.html
4 2329 1.15% 59128 4.62% /webalizer/usage_201803.html
5 231 0.11% 17702 1.38% /webalizer/usage_201811.html
6 70 0.03% 7998 0.62% /webalizer/usage_201611.html
7 60 0.03% 7146 0.56% /webalizer/usage_201512.html
8 56 0.03% 6282 0.49% /webalizer/usage_201710.html
9 51 0.03% 5868 0.46% /images/oferta.doc
10 33 0.02% 4153 0.32% /webalizer/usage_201810.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 191620 94.34% 3908 47.90% /
2 2989 1.47% 1496 18.34% /webalizer/usage_201809.html
3 2329 1.15% 1122 13.75% /webalizer/usage_201803.html
4 2277 1.12% 676 8.29% /webalizer/usage_201402.html
5 231 0.11% 109 1.34% /webalizer/usage_201811.html
6 349 0.17% 98 1.20% /contacts.html
7 440 0.22% 88 1.08% /webalizer/default.html
8 165 0.08% 79 0.97% /mail_form.html
9 138 0.07% 56 0.69% /uslugi.html
10 70 0.03% 56 0.69% /webalizer/usage_201611.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 191620 94.34% 3848 47.05% /
2 2989 1.47% 1467 17.94% /webalizer/usage_201809.html
3 2329 1.15% 1125 13.76% /webalizer/usage_201803.html
4 2277 1.12% 674 8.24% /webalizer/usage_201402.html
5 349 0.17% 238 2.91% /contacts.html
6 231 0.11% 108 1.32% /webalizer/usage_201811.html
7 440 0.22% 86 1.05% /webalizer/default.html
8 165 0.08% 82 1.00% /mail_form.html
9 138 0.07% 75 0.92% /uslugi.html
10 81 0.04% 60 0.73% /employ.html

Top 30 of 4418 Total Sites
# Hits Files KBytes Visits Hostname
1 170184 83.79% 170184 84.09% 577861 45.12% 5 0.06% ns3080373.ip-217-182-203.eu
2 2089 1.03% 2089 1.03% 107854 8.42% 508 6.17% 178-137-17-71.broadband.kyivstar.net
3 912 0.45% 912 0.45% 3 0.00% 237 2.88% 178-137-85-93.broadband.kyivstar.net
4 606 0.30% 606 0.30% 17 0.00% 126 1.53% 37-115-185-113.broadband.kyivstar.net
5 604 0.30% 604 0.30% 74914 5.85% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
6 489 0.24% 489 0.24% 3 0.00% 162 1.97% 46-119-119-241.broadband.kyivstar.net
7 396 0.19% 396 0.20% 3 0.00% 76 0.92% 37-115-185-125.broadband.kyivstar.net
8 287 0.14% 258 0.13% 3086 0.24% 93 1.13% 95-108-181-90.spider.yandex.com
9 265 0.13% 265 0.13% 8129 0.63% 7 0.08% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
10 261 0.13% 261 0.13% 7 0.00% 34 0.41% 37-115-185-182.broadband.kyivstar.net
11 195 0.10% 195 0.10% 3 0.00% 21 0.25% 46-119-126-22.broadband.kyivstar.net
12 182 0.09% 182 0.09% 0 0.00% 44 0.53% 134-249-55-1.broadband.kyivstar.net
13 172 0.08% 172 0.08% 7925 0.62% 17 0.21% broadband-178-140-229-91.ip.moscow.rt.ru
14 152 0.07% 152 0.08% 629 0.05% 38 0.46% r-136-44-214-91.consumer-pool.prcdn.net
15 138 0.07% 138 0.07% 3774 0.29% 46 0.56% broadband-37.204-168-20.ip.moscow.rt.ru
16 136 0.07% 136 0.07% 2390 0.19% 32 0.39% 217.170.203.143
17 125 0.06% 125 0.06% 3 0.00% 125 1.52% 31.184.238.9
18 109 0.05% 109 0.05% 368 0.03% 2 0.02% host-113-55-78-103.internetathome.net
19 105 0.05% 105 0.05% 355 0.03% 1 0.01% 134-249-143-115.broadband.kyivstar.net
20 92 0.05% 92 0.05% 419 0.03% 2 0.02% 227-133-u.pppoe.atknet.ru
21 90 0.04% 90 0.04% 313 0.02% 7 0.08% ip.178-71-253-234.avangarddsl.ru
22 86 0.04% 86 0.04% 10193 0.80% 72 0.87% 5.188.210.11
23 83 0.04% 67 0.03% 139 0.01% 39 0.47% 178-154-244-22.spider.yandex.com
24 78 0.04% 78 0.04% 272 0.02% 7 0.08% ppp78-37-184-124.pppoe.avangarddsl.ru
25 77 0.04% 77 0.04% 260 0.02% 1 0.01% 212-112-124-163.aknet.kg
26 75 0.04% 75 0.04% 255 0.02% 2 0.02% gw2.ibmh.msk.su
27 73 0.04% 73 0.04% 238 0.02% 5 0.06% 117.191.11.107
28 73 0.04% 73 0.04% 247 0.02% 1 0.01% b5d57efb.virtua.com.br
29 72 0.04% 72 0.04% 251 0.02% 4 0.05% 95-55-3-157.dynamic.avangarddsl.ru
30 72 0.04% 72 0.04% 243 0.02% 1 0.01% host-176-37-50-238.la.net.ua

Top 10 of 4418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170184 83.79% 170184 84.09% 577861 45.12% 5 0.06% ns3080373.ip-217-182-203.eu
2 2089 1.03% 2089 1.03% 107854 8.42% 508 6.17% 178-137-17-71.broadband.kyivstar.net
3 604 0.30% 604 0.30% 74914 5.85% 1 0.01% 195-154-168-128.rev.poneytelecom.eu
4 86 0.04% 86 0.04% 10193 0.80% 72 0.87% 5.188.210.11
5 265 0.13% 265 0.13% 8129 0.63% 7 0.08% ec2-13-230-196-157.ap-northeast-1.compute.amazonaws.com
6 65 0.03% 65 0.03% 7983 0.62% 8 0.10% net4.233.188-243.ertelecom.ru
7 172 0.08% 172 0.08% 7925 0.62% 17 0.21% broadband-178-140-229-91.ip.moscow.rt.ru
8 71 0.03% 53 0.03% 3949 0.31% 25 0.30% client.yota.ru
9 138 0.07% 138 0.07% 3774 0.29% 46 0.56% broadband-37.204-168-20.ip.moscow.rt.ru
10 32 0.02% 32 0.02% 3491 0.27% 1 0.01% vmi150895.contaboserver.net

Top 30 of 2010 Total Referrers
# Hits Referrer
1 6100 3.00% http://1tvv.ru/
2 6100 3.00% http://apulogny.ru/
3 6100 3.00% http://godzmei2013.ru/
4 6100 3.00% http://mobile-novinki.ru/
5 6100 3.00% http://novosa.ru/
6 6100 3.00% http://sales-for-you.ru/
7 6099 3.00% http://hostinggame.ru/
8 6098 3.00% http://factorius.ru/
9 6098 3.00% http://ussr-steel.ru/
10 6094 3.00% http://thememaker.ru/
11 6093 3.00% http://it-monsters.com.ua/
12 6091 3.00% http://artmoder.ru/
13 5151 2.54% http://fundor.ru/
14 5100 2.51% http://257500.ru/
15 5100 2.51% http://fond-sovest.ru/
16 5100 2.51% http://gadalkin.com/
17 5100 2.51% http://guruseptik.ru/
18 5100 2.51% http://healthinsider.ru/
19 5100 2.51% http://medsanchast-26.ru/
20 5100 2.51% http://nepoleno.ru/
21 5100 2.51% http://trest777.ru/
22 5100 2.51% http://ukkbs.ru/
23 5099 2.51% http://2012-god.ru/
24 5099 2.51% http://gryzhainform.ru/
25 5099 2.51% http://health-feed.ru/
26 5099 2.51% http://parlajn-sberbank.ru/
27 5099 2.51% http://replica-perm.ru/
28 5098 2.51% http://yesrp.ru/
29 5097 2.51% http://bezboduna.ru/
30 4356 2.14% http://i-no.ru/

Top 15 of 423 Total User Agents
# Hits User Agent
1 189425 93.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 383 0.19% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 380 0.19% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 365 0.18% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
5 172 0.08% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 164 0.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 164 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
8 151 0.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 150 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 145 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 145 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 145 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 145 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 142 0.07% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 140 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for November 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 182756 89.98% 182484 90.17% 868794 67.84% Unresolved/Unknown
2 7869 3.87% 7823 3.87% 144197 11.26% Network
3 3547 1.75% 3403 1.68% 155234 12.12% Russian Federation
4 3222 1.59% 3016 1.49% 57958 4.53% US Commercial
5 1169 0.58% 1150 0.57% 8631 0.67% Brazil
6 587 0.29% 586 0.29% 11863 0.93% Ukraine
7 456 0.22% 455 0.22% 1824 0.14% Colombia
8 319 0.16% 319 0.16% 4920 0.38% Poland
9 228 0.11% 228 0.11% 750 0.06% Kyrgyzstan
10 225 0.11% 225 0.11% 1264 0.10% Cambodia
11 202 0.10% 201 0.10% 788 0.06% Ecuador
12 163 0.08% 157 0.08% 4100 0.32% Germany
13 145 0.07% 142 0.07% 950 0.07% Indonesia
14 134 0.07% 132 0.07% 2734 0.21% South Africa
15 125 0.06% 125 0.06% 752 0.06% Argentina
16 110 0.05% 110 0.05% 368 0.03% Pakistan
17 94 0.05% 92 0.05% 533 0.04% Italy
18 91 0.04% 89 0.04% 424 0.03% Nepal
19 89 0.04% 89 0.04% 1359 0.11% India
20 88 0.04% 88 0.04% 397 0.03% Japan
21 88 0.04% 88 0.04% 409 0.03% Turkey
22 83 0.04% 83 0.04% 1123 0.09% USSR (former)
23 82 0.04% 82 0.04% 257 0.02% Hungary
24 76 0.04% 75 0.04% 335 0.03% Lithuania
25 75 0.04% 75 0.04% 247 0.02% Thailand
26 71 0.03% 71 0.04% 335 0.03% Moldova
27 67 0.03% 67 0.03% 226 0.02% Albania
28 64 0.03% 64 0.03% 782 0.06% Bulgaria
29 54 0.03% 53 0.03% 266 0.02% Czech Republic
30 54 0.03% 54 0.03% 182 0.01% Nicaragua


Generated by Webalizer Version 2.01