Usage Statistics for ferrit.khv.ru

Summary Period: October 2018
Generated 01-Nov-2018 03:00 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 197684
Total Files 197043
Total Pages 196259
Total Visits 5570
Total KBytes 1225085
Total Unique Sites 3019
Total Unique URLs 101
Total Unique Referrers 386
Total Unique User Agents 402
. Avg Max
Hits per Hour 265 705
Hits per Day 6376 10468
Files per Day 6356 10441
Pages per Day 6330 10416
Visits per Day 179 295
KBytes per Day 39519 55320
Hits by Response Code
Undefined response code 2
Code 200 - OK 197043
Code 206 - Partial Content 14
Code 302 - Found 1
Code 304 - Not Modified 53
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 551
Code 405 - Method Not Allowed 16
Code 406 - Not Acceptable 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 8846 4.47% 8820 4.48% 8790 4.48% 155 2.78% 71 2.35% 44121 3.60%
2 10468 5.30% 10441 5.30% 10416 5.31% 130 2.33% 59 1.95% 53102 4.33%
3 9691 4.90% 9660 4.90% 9626 4.90% 127 2.28% 64 2.12% 55320 4.52%
4 4116 2.08% 4077 2.07% 4054 2.07% 114 2.05% 61 2.02% 32421 2.65%
5 6782 3.43% 6747 3.42% 6731 3.43% 100 1.80% 53 1.76% 46951 3.83%
6 6399 3.24% 6376 3.24% 6359 3.24% 82 1.47% 70 2.32% 33851 2.76%
7 6218 3.15% 6181 3.14% 6180 3.15% 75 1.35% 45 1.49% 28764 2.35%
8 5890 2.98% 5867 2.98% 5864 2.99% 50 0.90% 41 1.36% 21573 1.76%
9 5203 2.63% 5162 2.62% 5105 2.60% 148 2.66% 137 4.54% 26176 2.14%
10 5382 2.72% 5366 2.72% 5340 2.72% 108 1.94% 61 2.02% 29120 2.38%
11 5692 2.88% 5659 2.87% 5655 2.88% 177 3.18% 142 4.70% 34198 2.79%
12 4908 2.48% 4890 2.48% 4876 2.48% 100 1.80% 44 1.46% 25078 2.05%
13 4738 2.40% 4728 2.40% 4710 2.40% 91 1.63% 52 1.72% 23749 1.94%
14 6710 3.39% 6690 3.40% 6657 3.39% 125 2.24% 74 2.45% 30203 2.47%
15 6459 3.27% 6436 3.27% 6412 3.27% 110 1.97% 77 2.55% 29651 2.42%
16 6277 3.18% 6262 3.18% 6232 3.18% 105 1.89% 78 2.58% 29654 2.42%
17 6420 3.25% 6408 3.25% 6372 3.25% 209 3.75% 183 6.06% 44515 3.63%
18 6634 3.36% 6617 3.36% 6595 3.36% 295 5.30% 220 7.29% 49474 4.04%
19 6687 3.38% 6679 3.39% 6647 3.39% 253 4.54% 181 6.00% 53163 4.34%
20 6533 3.30% 6527 3.31% 6503 3.31% 233 4.18% 181 6.00% 49424 4.03%
21 6492 3.28% 6482 3.29% 6468 3.30% 274 4.92% 206 6.82% 48192 3.93%
22 6343 3.21% 6321 3.21% 6282 3.20% 275 4.94% 231 7.65% 49063 4.00%
23 6588 3.33% 6581 3.34% 6555 3.34% 232 4.17% 171 5.66% 45365 3.70%
24 6985 3.53% 6964 3.53% 6931 3.53% 278 4.99% 220 7.29% 48986 4.00%
25 6515 3.30% 6491 3.29% 6468 3.30% 241 4.33% 188 6.23% 44362 3.62%
26 1507 0.76% 1492 0.76% 1472 0.75% 271 4.87% 195 6.46% 27437 2.24%
27 6925 3.50% 6911 3.51% 6884 3.51% 255 4.58% 181 6.00% 44578 3.64%
28 6211 3.14% 6187 3.14% 6154 3.14% 213 3.82% 194 6.43% 39667 3.24%
29 6355 3.21% 6346 3.22% 6330 3.23% 255 4.58% 196 6.49% 43042 3.51%
30 6876 3.48% 6866 3.48% 6815 3.47% 270 4.85% 175 5.80% 47861 3.91%
31 6834 3.46% 6809 3.46% 6776 3.45% 259 4.65% 183 6.06% 46025 3.76%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7768 3.93% 250 7750 3.93% 249 7721 3.93% 1657 51355 4.19%
1 252 7830 3.96% 252 7817 3.97% 251 7798 3.97% 1564 48482 3.96%
2 257 7984 4.04% 256 7962 4.04% 256 7941 4.05% 1595 49437 4.04%
3 267 8282 4.19% 267 8277 4.20% 266 8256 4.21% 1670 51771 4.23%
4 265 8244 4.17% 265 8226 4.17% 265 8221 4.19% 1622 50296 4.11%
5 275 8536 4.32% 274 8507 4.32% 273 8484 4.32% 1672 51831 4.23%
6 280 8682 4.39% 279 8659 4.39% 278 8624 4.39% 1724 53456 4.36%
7 271 8405 4.25% 270 8388 4.26% 270 8370 4.26% 1659 51429 4.20%
8 265 8244 4.17% 265 8220 4.17% 263 8180 4.17% 1711 53036 4.33%
9 266 8257 4.18% 265 8215 4.17% 264 8198 4.18% 1630 50539 4.13%
10 273 8485 4.29% 272 8447 4.29% 270 8388 4.27% 1704 52820 4.31%
11 263 8177 4.14% 262 8152 4.14% 261 8109 4.13% 1579 48939 3.99%
12 264 8210 4.15% 263 8183 4.15% 262 8139 4.15% 1607 49816 4.07%
13 260 8071 4.08% 259 8056 4.09% 258 8016 4.08% 1597 49512 4.04%
14 266 8258 4.18% 265 8237 4.18% 264 8187 4.17% 1672 51836 4.23%
15 261 8098 4.10% 260 8079 4.10% 259 8046 4.10% 1594 49408 4.03%
16 266 8271 4.18% 265 8241 4.18% 264 8198 4.18% 1608 49858 4.07%
17 276 8578 4.34% 275 8533 4.33% 273 8486 4.32% 1833 56829 4.64%
18 260 8084 4.09% 259 8048 4.08% 258 8026 4.09% 1600 49586 4.05%
19 260 8062 4.08% 258 8018 4.07% 258 8001 4.08% 1599 49573 4.05%
20 269 8351 4.22% 267 8287 4.21% 265 8241 4.20% 1735 53790 4.39%
21 279 8649 4.38% 278 8629 4.38% 276 8580 4.37% 1643 50947 4.16%
22 266 8262 4.18% 265 8231 4.18% 264 8187 4.17% 1654 51279 4.19%
23 254 7896 3.99% 254 7881 4.00% 253 7862 4.01% 1589 49259 4.02%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 184575 93.37% 617317 50.39% /
2 2798 1.42% 85189 6.95% /webalizer/usage_201402.html
3 2723 1.38% 308828 25.21% /webalizer/usage_201809.html
4 2047 1.04% 90755 7.41% /webalizer/usage_201701.html
5 1318 0.67% 9797 0.80% /webalizer/default.html
6 978 0.49% 21260 1.74% /webalizer/usage_201803.html
7 668 0.34% 401 0.03% /contacts.html
8 438 0.22% 136 0.01% /robots.txt
9 321 0.16% 35313 2.88% /webalizer/usage_201611.html
10 164 0.08% 323 0.03% /styles.css
11 101 0.05% 409 0.03% /mail_form.html
12 85 0.04% 301 0.02% /uslugi.html
13 75 0.04% 9249 0.75% /webalizer/usage_201807.html
14 59 0.03% 6630 0.54% /webalizer/usage_201810.html
15 40 0.02% 107 0.01% /licenz.html
16 37 0.02% 4571 0.37% /webalizer/usage_201712.html
17 36 0.02% 114 0.01% /about.html
18 31 0.02% 3234 0.26% /images/oferta.doc
19 27 0.01% 65 0.01% /employ.html
20 14 0.01% 2418 0.20% /images/sktv.pdf
21 12 0.01% 827 0.07% /webalizer/usage_200808.html
22 11 0.01% 1257 0.10% /webalizer/usage_201710.html
23 9 0.00% 1033 0.08% /webalizer/usage_201601.html
24 8 0.00% 2198 0.18% /images/oferta.pdf
25 8 0.00% 949 0.08% /webalizer/usage_201502.html
26 8 0.00% 1046 0.09% /webalizer/usage_201702.html
27 6 0.00% 717 0.06% /webalizer/usage_201511.html
28 6 0.00% 615 0.05% /webalizer/usage_201801.html
29 5 0.00% 543 0.04% /webalizer/usage_201403.html
30 5 0.00% 558 0.05% /webalizer/usage_201411.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 184575 93.37% 617317 50.39% /
2 2723 1.38% 308828 25.21% /webalizer/usage_201809.html
3 2047 1.04% 90755 7.41% /webalizer/usage_201701.html
4 2798 1.42% 85189 6.95% /webalizer/usage_201402.html
5 321 0.16% 35313 2.88% /webalizer/usage_201611.html
6 978 0.49% 21260 1.74% /webalizer/usage_201803.html
7 1318 0.67% 9797 0.80% /webalizer/default.html
8 75 0.04% 9249 0.75% /webalizer/usage_201807.html
9 59 0.03% 6630 0.54% /webalizer/usage_201810.html
10 37 0.02% 4571 0.37% /webalizer/usage_201712.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2723 1.38% 2353 42.60% /webalizer/usage_201809.html
2 184575 93.37% 1124 20.35% /
3 2798 1.42% 760 13.76% /webalizer/usage_201402.html
4 1318 0.67% 262 4.74% /webalizer/default.html
5 321 0.16% 227 4.11% /webalizer/usage_201611.html
6 978 0.49% 186 3.37% /webalizer/usage_201803.html
7 2047 1.04% 118 2.14% /webalizer/usage_201701.html
8 75 0.04% 73 1.32% /webalizer/usage_201807.html
9 59 0.03% 59 1.07% /webalizer/usage_201810.html
10 668 0.34% 58 1.05% /contacts.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2723 1.38% 2209 40.26% /webalizer/usage_201809.html
2 184575 93.37% 1065 19.41% /
3 2798 1.42% 759 13.83% /webalizer/usage_201402.html
4 668 0.34% 477 8.69% /contacts.html
5 1318 0.67% 264 4.81% /webalizer/default.html
6 978 0.49% 183 3.34% /webalizer/usage_201803.html
7 2047 1.04% 119 2.17% /webalizer/usage_201701.html
8 59 0.03% 59 1.08% /webalizer/usage_201810.html
9 85 0.04% 47 0.86% /uslugi.html
10 101 0.05% 35 0.64% /mail_form.html

Top 30 of 3019 Total Sites
# Hits Files KBytes Visits Hostname
1 180790 91.45% 180790 91.75% 613864 50.11% 7 0.13% ns3080373.ip-217-182-203.eu
2 2692 1.36% 2692 1.37% 73691 6.02% 656 11.78% 178-137-17-71.broadband.kyivstar.net
3 1728 0.87% 1728 0.88% 508 0.04% 91 1.63% l37-193-63-79.novotelecom.ru
4 567 0.29% 567 0.29% 24968 2.04% 10 0.18% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 516 0.26% 516 0.26% 22722 1.85% 15 0.27% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 402 0.20% 402 0.20% 14 0.00% 50 0.90% 46-118-118-122.broadband.kyivstar.net
7 384 0.19% 384 0.19% 16909 1.38% 63 1.13% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
8 363 0.18% 363 0.18% 26538 2.17% 3 0.05% broadband-37.204-171-32.ip.moscow.rt.ru
9 336 0.17% 336 0.17% 14796 1.21% 7 0.13% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
10 298 0.15% 298 0.15% 16374 1.34% 99 1.78% 5.188.210.20
11 297 0.15% 297 0.15% 10 0.00% 24 0.43% 37-115-185-182.broadband.kyivstar.net
12 276 0.14% 276 0.14% 14897 1.22% 95 1.71% 5.188.210.21
13 257 0.13% 247 0.13% 3390 0.28% 89 1.60% 95-108-181-90.spider.yandex.com
14 251 0.13% 244 0.12% 7205 0.59% 75 1.35% client.yota.ru
15 240 0.12% 240 0.12% 0 0.00% 55 0.99% 178-137-91-98.broadband.kyivstar.net
16 201 0.10% 201 0.10% 3 0.00% 201 3.61% 31.184.238.9
17 180 0.09% 180 0.09% 11176 0.91% 90 1.62% static.71.132.76.144.clients.your-server.de
18 174 0.09% 174 0.09% 10699 0.87% 84 1.51% static.1.112.130.94.clients.your-server.de
19 156 0.08% 156 0.08% 6869 0.56% 6 0.11% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
20 150 0.08% 150 0.08% 1560 0.13% 5 0.09% 95-55-4-158.dynamic.avangarddsl.ru
21 105 0.05% 105 0.05% 366 0.03% 5 0.09% ppp78-37-133-117.pppoe.avangarddsl.ru
22 102 0.05% 34 0.02% 4503 0.37% 34 0.61% static.27.146.4.46.clients.your-server.de
23 96 0.05% 96 0.05% 3522 0.29% 4 0.07% 95-55-119-187.dynamic.avangarddsl.ru
24 87 0.04% 87 0.04% 303 0.02% 3 0.05% ip.178-70-246-71.avangarddsl.ru
25 87 0.04% 87 0.04% 303 0.02% 4 0.07% ip.178-71-237-202.avangarddsl.ru
26 81 0.04% 81 0.04% 282 0.02% 4 0.07% pppoe.178-66-60-170.dynamic.avangarddsl.ru
27 77 0.04% 77 0.04% 1510 0.12% 18 0.32% r-167-63-62-5.ff.avast.com
28 68 0.03% 68 0.03% 881 0.07% 17 0.31% r-134-56-62-5.consumer-pool.prcdn.net
29 65 0.03% 65 0.03% 79 0.01% 8 0.14% unspecified.progtech.ru
30 61 0.03% 0 0.00% 250 0.02% 0 0.00% 146.120.1.150

Top 10 of 3019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180790 91.45% 180790 91.75% 613864 50.11% 7 0.13% ns3080373.ip-217-182-203.eu
2 2692 1.36% 2692 1.37% 73691 6.02% 656 11.78% 178-137-17-71.broadband.kyivstar.net
3 363 0.18% 363 0.18% 26538 2.17% 3 0.05% broadband-37.204-171-32.ip.moscow.rt.ru
4 567 0.29% 567 0.29% 24968 2.04% 10 0.18% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 516 0.26% 516 0.26% 22722 1.85% 15 0.27% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 384 0.19% 384 0.19% 16909 1.38% 63 1.13% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 298 0.15% 298 0.15% 16374 1.34% 99 1.78% 5.188.210.20
8 276 0.14% 276 0.14% 14897 1.22% 95 1.71% 5.188.210.21
9 336 0.17% 336 0.17% 14796 1.21% 7 0.13% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
10 180 0.09% 180 0.09% 11176 0.91% 90 1.62% static.71.132.76.144.clients.your-server.de

Top 30 of 386 Total Referrers
# Hits Referrer
1 6297 3.19% http://novinki-tiande.ru/
2 6292 3.18% http://adventus-tour.ru/
3 6279 3.18% http://e7e8.ru/
4 6094 3.08% http://vodaspas.ru/
5 6013 3.04% http://playoflight.ru/
6 6000 3.04% http://jdmtsk.ru/
7 6000 3.04% http://refil-gold.ru/
8 6000 3.04% http://sexiportal.ru/
9 6000 3.04% http://transport-trust.ru/
10 6000 3.04% http://yarmarkasiaynie.ru/
11 5999 3.03% http://sexiexpert.ru/
12 5999 3.03% http://straightenerofficial.ru/
13 5998 3.03% http://gsstorebest.ru/
14 5998 3.03% http://justinvest24.ru/
15 5998 3.03% http://muzhzdrav.ru/
16 5998 3.03% http://rigifoor.ru/
17 5998 3.03% http://strojmusor.ru/
18 5998 3.03% http://voenkinoruss.ru/
19 5997 3.03% http://akubookapa.ru/
20 5997 3.03% http://lfstone.ru/
21 5997 3.03% http://uks18.ru/
22 5996 3.03% http://surprisejournal.ru/
23 5995 3.03% http://lab-ug.ru/
24 5995 3.03% http://supdnya.ru/
25 5993 3.03% http://bigbanghostel.ru/
26 5987 3.03% http://toursalman.ru/
27 5986 3.03% http://pmpackaging.ru/
28 5982 3.03% http://www.kvk-kovka.ru/
29 5960 3.01% http://cratmos-store.ru/
30 5960 3.01% http://tortoy.ru/

Top 15 of 402 Total User Agents
# Hits User Agent
1 183677 92.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1456 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 316 0.16% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 272 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
5 261 0.13% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
6 187 0.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 173 0.09% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
8 166 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 166 0.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 164 0.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
11 161 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 160 0.08% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 160 0.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 159 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 158 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36

Usage by Country for October 2018

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 184605 93.38% 184315 93.54% 808908 66.03% Unresolved/Unknown
2 4601 2.33% 4530 2.30% 168720 13.77% Russian Federation
3 4101 2.07% 4026 2.04% 91612 7.48% Network
4 2050 1.04% 2050 1.04% 90103 7.35% Belarus
5 1475 0.75% 1378 0.70% 23841 1.95% US Commercial
6 495 0.25% 419 0.21% 27092 2.21% Germany
7 64 0.03% 64 0.03% 1388 0.11% Non-Profit Organization
8 49 0.02% 30 0.02% 772 0.06% Brazil
9 39 0.02% 39 0.02% 4717 0.39% Ukraine
10 21 0.01% 21 0.01% 1362 0.11% USSR (former)
11 16 0.01% 16 0.01% 242 0.02% Japan
12 14 0.01% 14 0.01% 103 0.01% Netherlands
13 14 0.01% 13 0.01% 551 0.05% Poland
14 13 0.01% 13 0.01% 1612 0.13% Old style Arpanet (arpa)
15 12 0.01% 11 0.01% 85 0.01% Italy
16 11 0.01% 10 0.01% 566 0.05% Kazakhstan
17 8 0.00% 8 0.00% 27 0.00% Bulgaria
18 7 0.00% 5 0.00% 146 0.01% Indonesia
19 7 0.00% 4 0.00% 20 0.00% British Indian Ocean Territory
20 6 0.00% 6 0.00% 63 0.01% Belgium
21 6 0.00% 6 0.00% 744 0.06% Tuvalu
22 6 0.00% 6 0.00% 63 0.01% Viet Nam
23 6 0.00% 6 0.00% 558 0.05% South Africa
24 5 0.00% 5 0.00% 52 0.00% Argentina
25 5 0.00% 1 0.00% 27 0.00% Switzerland
26 5 0.00% 5 0.00% 628 0.05% China
27 5 0.00% 5 0.00% 52 0.00% Israel
28 5 0.00% 5 0.00% 45 0.00% Norway
29 4 0.00% 4 0.00% 28 0.00% Romania
30 4 0.00% 4 0.00% 7 0.00% Seychelles


Generated by Webalizer Version 2.01