Usage Statistics for ferrit.khv.ru

Summary Period: March 2019
Generated 01-Apr-2019 02:53 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 139875
Total Files 138975
Total Pages 137815
Total Visits 9914
Total KBytes 894093
Total Unique Sites 5991
Total Unique URLs 108
Total Unique Referrers 1278
Total Unique User Agents 1018
. Avg Max
Hits per Hour 188 3044
Hits per Day 4512 8000
Files per Day 4483 7969
Pages per Day 4445 7942
Visits per Day 319 1477
KBytes per Day 28842 52020
Hits by Response Code
Undefined response code 4
Code 200 - OK 138975
Code 206 - Partial Content 14
Code 302 - Found 3
Code 304 - Not Modified 271
Code 400 - Bad Request 1
Code 404 - Not Found 576
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 30

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1298 0.93% 1272 0.92% 1233 0.89% 583 5.88% 399 6.66% 18475 2.07%
2 2363 1.69% 2344 1.69% 2283 1.66% 154 1.55% 142 2.37% 20475 2.29%
3 657 0.47% 651 0.47% 620 0.45% 140 1.41% 118 1.97% 16663 1.86%
4 1891 1.35% 1862 1.34% 1781 1.29% 141 1.42% 119 1.99% 20189 2.26%
5 1378 0.99% 1358 0.98% 1309 0.95% 149 1.50% 124 2.07% 26474 2.96%
6 4367 3.12% 4306 3.10% 4286 3.11% 800 8.07% 742 12.39% 51146 5.72%
7 2994 2.14% 2974 2.14% 2927 2.12% 159 1.60% 129 2.15% 27239 3.05%
8 3872 2.77% 3834 2.76% 3813 2.77% 184 1.86% 143 2.39% 28832 3.22%
9 3715 2.66% 3709 2.67% 3683 2.67% 166 1.67% 135 2.25% 22601 2.53%
10 1439 1.03% 1430 1.03% 1395 1.01% 151 1.52% 126 2.10% 28398 3.18%
11 2155 1.54% 2095 1.51% 2043 1.48% 109 1.10% 79 1.32% 20870 2.33%
12 7519 5.38% 7500 5.40% 7459 5.41% 104 1.05% 75 1.25% 26598 2.97%
13 7993 5.71% 7969 5.73% 7942 5.76% 116 1.17% 79 1.32% 36589 4.09%
14 7438 5.32% 7422 5.34% 7405 5.37% 315 3.18% 287 4.79% 34056 3.81%
15 6383 4.56% 6362 4.58% 6323 4.59% 107 1.08% 68 1.14% 25849 2.89%
16 6652 4.76% 6646 4.78% 6602 4.79% 173 1.75% 115 1.92% 35315 3.95%
17 6992 5.00% 6957 5.01% 6927 5.03% 271 2.73% 241 4.02% 42306 4.73%
18 4907 3.51% 4880 3.51% 4843 3.51% 210 2.12% 154 2.57% 35509 3.97%
19 5558 3.97% 5513 3.97% 5466 3.97% 241 2.43% 193 3.22% 28916 3.23%
20 5498 3.93% 5491 3.95% 5450 3.95% 122 1.23% 73 1.22% 23147 2.59%
21 4899 3.50% 4886 3.52% 4851 3.52% 115 1.16% 75 1.25% 22120 2.47%
22 6426 4.59% 6396 4.60% 6352 4.61% 435 4.39% 402 6.71% 33853 3.79%
23 4877 3.49% 4841 3.48% 4775 3.46% 129 1.30% 90 1.50% 22910 2.56%
24 4749 3.40% 4734 3.41% 4718 3.42% 86 0.87% 61 1.02% 23768 2.66%
25 6673 4.77% 6640 4.78% 6616 4.80% 676 6.82% 621 10.37% 48448 5.42%
26 4987 3.57% 4966 3.57% 4925 3.57% 528 5.33% 491 8.20% 26900 3.01%
27 3216 2.30% 3194 2.30% 3142 2.28% 443 4.47% 386 6.44% 26772 2.99%
28 5720 4.09% 5666 4.08% 5633 4.09% 367 3.70% 336 5.61% 27945 3.13%
29 8000 5.72% 7928 5.70% 7900 5.73% 1477 14.90% 1313 21.92% 52020 5.82%
30 3571 2.55% 3508 2.52% 3500 2.54% 1258 12.69% 1073 17.91% 28025 3.13%
31 1688 1.21% 1641 1.18% 1613 1.17% 99 1.00% 63 1.05% 11684 1.31%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5857 4.19% 188 5829 4.19% 187 5802 4.21% 1103 34208 3.83%
1 181 5616 4.02% 180 5603 4.03% 179 5568 4.04% 1097 34002 3.80%
2 266 8269 5.91% 265 8220 5.91% 264 8203 5.95% 2062 63937 7.15%
3 176 5463 3.91% 175 5455 3.93% 174 5416 3.93% 1037 32144 3.60%
4 210 6515 4.66% 209 6479 4.66% 208 6469 4.69% 1476 45769 5.12%
5 165 5129 3.67% 164 5089 3.66% 163 5058 3.67% 976 30253 3.38%
6 156 4845 3.46% 155 4832 3.48% 154 4802 3.48% 1083 33586 3.76%
7 158 4923 3.52% 158 4915 3.54% 157 4876 3.54% 1023 31716 3.55%
8 169 5244 3.75% 168 5227 3.76% 167 5188 3.76% 1089 33766 3.78%
9 164 5086 3.64% 161 5015 3.61% 160 4966 3.60% 986 30551 3.42%
10 163 5079 3.63% 162 5051 3.63% 160 4977 3.61% 973 30167 3.37%
11 164 5107 3.65% 163 5078 3.65% 161 5012 3.64% 1080 33479 3.74%
12 185 5737 4.10% 182 5670 4.08% 181 5619 4.08% 1174 36392 4.07%
13 187 5812 4.16% 186 5778 4.16% 183 5703 4.14% 1132 35082 3.92%
14 185 5752 4.11% 183 5684 4.09% 180 5603 4.07% 1253 38847 4.34%
15 180 5610 4.01% 180 5589 4.02% 178 5531 4.01% 1170 36285 4.06%
16 182 5666 4.05% 180 5608 4.04% 177 5507 4.00% 1205 37370 4.18%
17 185 5745 4.11% 183 5699 4.10% 181 5631 4.09% 1181 36622 4.10%
18 187 5798 4.15% 186 5767 4.15% 183 5701 4.14% 1116 34608 3.87%
19 227 7064 5.05% 226 7007 5.04% 225 6978 5.06% 1499 46467 5.20%
20 229 7109 5.08% 227 7063 5.08% 226 7035 5.10% 1551 48071 5.38%
21 184 5723 4.09% 182 5671 4.08% 180 5606 4.07% 1060 32864 3.68%
22 232 7196 5.14% 230 7147 5.14% 229 7115 5.16% 1462 45325 5.07%
23 178 5530 3.95% 177 5499 3.96% 175 5449 3.95% 1051 32582 3.64%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 77951 55.73% 244419 27.34% /
2 50174 35.87% 175616 19.64% /webalizer/default.html
3 3478 2.49% 90216 10.09% /webalizer/usage_200808.html
4 2896 2.07% 164253 18.37% /webalizer/usage_201402.html
5 1030 0.74% 489 0.05% /contacts.html
6 643 0.46% 203 0.02% /robots.txt
7 524 0.37% 68146 7.62% /webalizer/usage_201805.html
8 508 0.36% 62998 7.05% /webalizer/usage_201809.html
9 246 0.18% 487 0.05% /styles.css
10 228 0.16% 909 0.10% /mail_form.html
11 114 0.08% 395 0.04% /uslugi.html
12 110 0.08% 6167 0.69% /webalizer/usage_201810.html
13 110 0.08% 4753 0.53% /webalizer/usage_201901.html
14 67 0.05% 170 0.02% /licenz.html
15 57 0.04% 177 0.02% /about.html
16 53 0.04% 6416 0.72% /webalizer/usage_201803.html
17 48 0.03% 5527 0.62% /webalizer/usage_201802.html
18 47 0.03% 117 0.01% /employ.html
19 43 0.03% 5376 0.60% /webalizer/usage_201804.html
20 36 0.03% 4311 0.48% /images/oferta.doc
21 34 0.02% 4049 0.45% /webalizer/usage_201512.html
22 34 0.02% 3886 0.43% /webalizer/usage_201903.html
23 30 0.02% 3832 0.43% /webalizer/usage_201701.html
24 27 0.02% 4145 0.46% /images/sktv.pdf
25 17 0.01% 2115 0.24% /webalizer/usage_201806.html
26 14 0.01% 1721 0.19% /webalizer/usage_201801.html
27 13 0.01% 3297 0.37% /images/oferta.pdf
28 9 0.01% 1033 0.12% /webalizer/usage_201601.html
29 9 0.01% 920 0.10% /webalizer/usage_201603.html
30 8 0.01% 1005 0.11% /webalizer/usage_201710.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 77951 55.73% 244419 27.34% /
2 50174 35.87% 175616 19.64% /webalizer/default.html
3 2896 2.07% 164253 18.37% /webalizer/usage_201402.html
4 3478 2.49% 90216 10.09% /webalizer/usage_200808.html
5 524 0.37% 68146 7.62% /webalizer/usage_201805.html
6 508 0.36% 62998 7.05% /webalizer/usage_201809.html
7 53 0.04% 6416 0.72% /webalizer/usage_201803.html
8 110 0.08% 6167 0.69% /webalizer/usage_201810.html
9 48 0.03% 5527 0.62% /webalizer/usage_201802.html
10 43 0.03% 5376 0.60% /webalizer/usage_201804.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 50174 35.87% 5439 54.93% /webalizer/default.html
2 77951 55.73% 1596 16.12% /
3 2896 2.07% 1307 13.20% /webalizer/usage_201402.html
4 508 0.36% 370 3.74% /webalizer/usage_201809.html
5 524 0.37% 369 3.73% /webalizer/usage_201805.html
6 228 0.16% 98 0.99% /mail_form.html
7 1030 0.74% 83 0.84% /contacts.html
8 53 0.04% 54 0.55% /webalizer/usage_201803.html
9 48 0.03% 46 0.46% /webalizer/usage_201802.html
10 110 0.08% 38 0.38% /webalizer/usage_201901.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 50174 35.87% 5436 55.09% /webalizer/default.html
2 77951 55.73% 1514 15.34% /
3 2896 2.07% 1282 12.99% /webalizer/usage_201402.html
4 1030 0.74% 622 6.30% /contacts.html
5 524 0.37% 135 1.37% /webalizer/usage_201805.html
6 508 0.36% 133 1.35% /webalizer/usage_201809.html
7 228 0.16% 104 1.05% /mail_form.html
8 114 0.08% 56 0.57% /uslugi.html
9 53 0.04% 52 0.53% /webalizer/usage_201803.html
10 110 0.08% 38 0.39% /webalizer/usage_201901.html

Top 30 of 5991 Total Sites
# Hits Files KBytes Visits Hostname
1 68990 49.32% 68990 49.64% 234256 26.20% 2 0.02% ns3080373.ip-217-182-203.eu
2 8302 5.94% 8302 5.97% 1950 0.22% 2 0.02% 81.162.104.167
3 5176 3.70% 5176 3.72% 38509 4.31% 4 0.04% 31.184.238.9
4 4275 3.06% 4275 3.08% 1257 0.14% 125 1.26% l37-193-63-79.novotelecom.ru
5 3860 2.76% 3860 2.78% 10117 1.13% 2 0.02% 178-137-86-127.broadband.kyivstar.net
6 3472 2.48% 3472 2.50% 89699 10.03% 11 0.11% 31.184.238.248
7 2574 1.84% 2574 1.85% 912 0.10% 2 0.02% 81.162.120.12
8 2165 1.55% 2165 1.56% 3072 0.34% 63 0.64% 95.12.114.57.dynamic.ttnet.com.tr
9 1864 1.33% 1864 1.34% 419 0.05% 2 0.02% 81.162.108.11
10 1777 1.27% 1777 1.28% 105 0.01% 2 0.02% 81.162.109.22
11 1616 1.16% 1616 1.16% 4222 0.47% 1 0.01% 134-249-50-210.broadband.kyivstar.net
12 1588 1.14% 1588 1.14% 25075 2.80% 26 0.26% 5.188.210.2
13 1502 1.07% 1502 1.08% 95536 10.69% 459 4.63% 5.188.210.10
14 1288 0.92% 1288 0.93% 3374 0.38% 1 0.01% 178-137-80-201.broadband.kyivstar.net
15 1219 0.87% 1219 0.88% 409 0.05% 2 0.02% 81.162.103.250
16 1183 0.85% 1183 0.85% 2107 0.24% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
17 1040 0.74% 1040 0.75% 1752 0.20% 65 0.66% 88.232.173.231.dynamic.ttnet.com.tr
18 940 0.67% 940 0.68% 1793 0.20% 6 0.06% 95.10.3.153.dynamic.ttnet.com.tr
19 824 0.59% 824 0.59% 178 0.02% 2 0.02% 81.162.98.5
20 801 0.57% 801 0.58% 199 0.02% 1 0.01% 81.162.99.238
21 793 0.57% 793 0.57% 147 0.02% 1 0.01% 81.162.98.127
22 673 0.48% 673 0.48% 2514 0.28% 9 0.09% 109.254.131.16
23 656 0.47% 656 0.47% 105 0.01% 1 0.01% 81.162.120.149
24 651 0.47% 651 0.47% 31 0.00% 1 0.01% 81.162.106.121
25 560 0.40% 560 0.40% 189 0.02% 2 0.02% 81.162.99.183
26 528 0.38% 528 0.38% 786 0.09% 7 0.07% 88.232.168.200.dynamic.ttnet.com.tr
27 520 0.37% 520 0.37% 1362 0.15% 1 0.01% 46-119-117-238.broadband.kyivstar.net
28 429 0.31% 429 0.31% 483 0.05% 2 0.02% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
29 368 0.26% 327 0.24% 3698 0.41% 105 1.06% 95-108-181-90.spider.yandex.com
30 279 0.20% 279 0.20% 84 0.01% 1 0.01% 81.162.114.212

Top 10 of 5991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68990 49.32% 68990 49.64% 234256 26.20% 2 0.02% ns3080373.ip-217-182-203.eu
2 1502 1.07% 1502 1.08% 95536 10.69% 459 4.63% 5.188.210.10
3 3472 2.48% 3472 2.50% 89699 10.03% 11 0.11% 31.184.238.248
4 5176 3.70% 5176 3.72% 38509 4.31% 4 0.04% 31.184.238.9
5 1588 1.14% 1588 1.14% 25075 2.80% 26 0.26% 5.188.210.2
6 82 0.06% 82 0.06% 10427 1.17% 82 0.83% 5.188.210.20
7 3860 2.76% 3860 2.78% 10117 1.13% 2 0.02% 178-137-86-127.broadband.kyivstar.net
8 74 0.05% 74 0.05% 9409 1.05% 74 0.75% 5.188.210.21
9 74 0.05% 74 0.05% 9409 1.05% 74 0.75% 5.188.210.24
10 44 0.03% 44 0.03% 5337 0.60% 38 0.38% 5.188.210.26

Top 30 of 1278 Total Referrers
# Hits Referrer
1 9067 6.48% https://1loanow.com
2 3888 2.78% https://www.bigskycash.org
3 3860 2.76% https://apk.seozp.ru/
4 2778 1.99% https://uamoney.top
5 2300 1.64% http://2012-drakon.ru/
6 2300 1.64% http://amurutro.ru/
7 2300 1.64% http://bazanaaltae.ru/
8 2300 1.64% http://dragon-chelny.ru/
9 2300 1.64% http://faircg.ru/
10 2300 1.64% http://faleristu.ru/
11 2300 1.64% http://gameteam.ru/
12 2300 1.64% http://godkozy.ru/
13 2300 1.64% http://jusonline.ru/
14 2300 1.64% http://med-i.ru/
15 2300 1.64% http://medstatia.ru/
16 2300 1.64% http://miptic.ru/
17 2300 1.64% http://mirotto.ru/
18 2300 1.64% http://missnarcisse.ru/
19 2300 1.64% http://myimperia.ru/
20 2300 1.64% http://novoden.ru/
21 2300 1.64% http://novosel-msk.ru/
22 2300 1.64% http://odin-agent.ru/
23 2300 1.64% http://pearl-kmv.ru/
24 2300 1.64% http://podmikroskopom.ru/
25 2300 1.64% http://provapeekb.ru/
26 2300 1.64% http://samarauber.ru/
27 2300 1.64% http://topsolidno.ru/
28 2300 1.64% http://tropikanka74.ru/
29 2300 1.64% http://turmouse.ru/
30 2300 1.64% http://wtfpost.ru/

Top 15 of 1018 Total User Agents
# Hits User Agent
1 76739 54.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4275 3.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 1650 1.18% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 1342 0.96% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1286 0.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 870 0.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
7 868 0.62% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 859 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 858 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 855 0.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 851 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 846 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 843 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 843 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 842 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for March 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 110737 79.17% 110486 79.50% 670623 75.01% Unresolved/Unknown
2 8776 6.27% 8581 6.17% 43025 4.81% Network
3 6607 4.72% 6607 4.75% 10901 1.22% Turkey
4 5469 3.91% 5343 3.84% 19367 2.17% Russian Federation
5 4825 3.45% 4556 3.28% 99889 11.17% US Commercial
6 574 0.41% 570 0.41% 7072 0.79% Brazil
7 451 0.32% 451 0.32% 658 0.07% Belarus
8 150 0.11% 148 0.11% 2063 0.23% Indonesia
9 149 0.11% 149 0.11% 1783 0.20% Ukraine
10 142 0.10% 125 0.09% 3676 0.41% Germany
11 119 0.09% 119 0.09% 2058 0.23% Italy
12 117 0.08% 117 0.08% 1459 0.16% Colombia
13 106 0.08% 106 0.08% 1382 0.15% Poland
14 95 0.07% 94 0.07% 1024 0.11% Ecuador
15 75 0.05% 75 0.05% 3156 0.35% Malaysia
16 71 0.05% 67 0.05% 1712 0.19% India
17 69 0.05% 54 0.04% 799 0.09% Thailand
18 68 0.05% 68 0.05% 883 0.10% Canada
19 66 0.05% 66 0.05% 934 0.10% Czech Republic
20 62 0.04% 60 0.04% 787 0.09% Cambodia
21 61 0.04% 61 0.04% 1701 0.19% France
22 59 0.04% 59 0.04% 933 0.10% Non-Profit Organization
23 58 0.04% 58 0.04% 661 0.07% Hungary
24 48 0.03% 48 0.03% 646 0.07% Argentina
25 39 0.03% 39 0.03% 897 0.10% Switzerland
26 37 0.03% 35 0.03% 415 0.05% Old style Arpanet (arpa)
27 37 0.03% 37 0.03% 862 0.10% Mexico
28 35 0.03% 35 0.03% 618 0.07% Australia
29 33 0.02% 33 0.02% 277 0.03% Nepal
30 32 0.02% 32 0.02% 336 0.04% Finland


Generated by Webalizer Version 2.01