Usage Statistics for ferrit.khv.ru

Summary Period: July 2019
Generated 01-Aug-2019 02:16 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 6524
Total Files 6443
Total Pages 6296
Total Visits 508
Total KBytes 42836
Total Unique Sites 283
Total Unique URLs 67
Total Unique Referrers 192
Total Unique User Agents 219
. Avg Max
Hits per Hour 8 159
Hits per Day 210 1562
Files per Day 207 1540
Pages per Day 203 1490
Visits per Day 16 99
KBytes per Day 1382 12247
Hits by Response Code
Code 200 - OK 6443
Code 304 - Not Modified 12
Code 404 - Not Found 54
Code 500 - Internal Server Error 15

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 576 8.83% 576 8.94% 570 9.05% 68 13.39% 54 19.08% 4922 11.49%
2 61 0.94% 61 0.95% 60 0.95% 8 1.57% 7 2.47% 459 1.07%
3 2 0.03% 2 0.03% 1 0.02% 1 0.20% 2 0.71% 110 0.26%
4 108 1.66% 107 1.66% 108 1.72% 6 1.18% 5 1.77% 274 0.64%
5 199 3.05% 199 3.09% 197 3.13% 9 1.77% 9 3.18% 719 1.68%
6 2 0.03% 2 0.03% 2 0.03% 1 0.20% 1 0.35% 7 0.02%
7 292 4.48% 289 4.49% 287 4.56% 41 8.07% 45 15.90% 973 2.27%
8 15 0.23% 14 0.22% 15 0.24% 5 0.98% 5 1.77% 123 0.29%
9 2 0.03% 1 0.02% 2 0.03% 2 0.39% 2 0.71% 0 0.00%
10 30 0.46% 29 0.45% 29 0.46% 5 0.98% 6 2.12% 358 0.84%
11 110 1.69% 110 1.71% 109 1.73% 14 2.76% 7 2.47% 790 1.84%
12 15 0.23% 14 0.22% 9 0.14% 4 0.79% 4 1.41% 257 0.60%
13 188 2.88% 188 2.92% 184 2.92% 18 3.54% 10 3.53% 846 1.97%
14 2 0.03% 1 0.02% 0 0.00% 0 0.00% 1 0.35% 4 0.01%
15 2 0.03% 2 0.03% 1 0.02% 1 0.20% 2 0.71% 114 0.27%
16 15 0.23% 14 0.22% 13 0.21% 2 0.39% 4 1.41% 117 0.27%
17 39 0.60% 39 0.61% 39 0.62% 3 0.59% 3 1.06% 354 0.83%
18 18 0.28% 18 0.28% 18 0.29% 3 0.59% 2 0.71% 52 0.12%
19 219 3.36% 218 3.38% 216 3.43% 12 2.36% 11 3.89% 1053 2.46%
20 2 0.03% 2 0.03% 2 0.03% 1 0.20% 1 0.35% 7 0.02%
21 2 0.03% 2 0.03% 2 0.03% 1 0.20% 1 0.35% 7 0.02%
22 17 0.26% 17 0.26% 17 0.27% 3 0.59% 2 0.71% 44 0.10%
23 19 0.29% 18 0.28% 19 0.30% 3 0.59% 2 0.71% 61 0.14%
24 2 0.03% 2 0.03% 2 0.03% 1 0.20% 1 0.35% 7 0.02%
25 36 0.55% 36 0.56% 34 0.54% 3 0.59% 4 1.41% 94 0.22%
26 19 0.29% 19 0.29% 19 0.30% 2 0.39% 1 0.35% 65 0.15%
27 70 1.07% 69 1.07% 65 1.03% 11 2.17% 11 3.89% 891 2.08%
28 2 0.03% 1 0.02% 0 0.00% 0 0.00% 2 0.71% 4 0.01%
29 1349 20.68% 1333 20.69% 1302 20.68% 87 17.13% 58 20.49% 12247 28.59%
30 1562 23.94% 1540 23.90% 1490 23.67% 99 19.49% 77 27.21% 9264 21.63%
31 1549 23.74% 1520 23.59% 1484 23.57% 96 18.90% 79 27.92% 8615 20.11%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 2.58% 5 161 2.50% 4 149 2.37% 66 2040 4.76%
1 5 184 2.82% 5 181 2.81% 5 178 2.83% 35 1097 2.56%
2 6 210 3.22% 6 207 3.21% 6 202 3.21% 33 1026 2.39%
3 3 115 1.76% 3 114 1.77% 3 109 1.73% 14 433 1.01%
4 3 121 1.85% 3 117 1.82% 3 117 1.86% 53 1641 3.83%
5 5 161 2.47% 4 154 2.39% 4 135 2.14% 64 1979 4.62%
6 8 268 4.11% 8 267 4.14% 8 264 4.19% 35 1089 2.54%
7 5 182 2.79% 5 180 2.79% 5 169 2.68% 29 888 2.07%
8 6 192 2.94% 5 182 2.82% 5 171 2.72% 25 779 1.82%
9 8 274 4.20% 8 267 4.14% 8 268 4.26% 251 7784 18.17%
10 5 161 2.47% 5 157 2.44% 4 149 2.37% 25 764 1.78%
11 5 171 2.62% 5 167 2.59% 5 159 2.53% 32 990 2.31%
12 6 196 3.00% 6 195 3.03% 6 191 3.03% 18 560 1.31%
13 6 195 2.99% 6 192 2.98% 6 192 3.05% 20 613 1.43%
14 5 174 2.67% 5 174 2.70% 5 165 2.62% 20 613 1.43%
15 22 707 10.84% 22 704 10.93% 22 697 11.07% 94 2903 6.78%
16 31 980 15.02% 31 979 15.19% 31 964 15.31% 178 5532 12.91%
17 16 498 7.63% 15 494 7.67% 15 488 7.75% 102 3154 7.36%
18 14 448 6.87% 14 446 6.92% 14 442 7.02% 71 2188 5.11%
19 10 317 4.86% 10 315 4.89% 10 314 4.99% 64 1997 4.66%
20 8 274 4.20% 8 271 4.21% 8 267 4.24% 59 1833 4.28%
21 6 196 3.00% 6 191 2.96% 6 188 2.99% 35 1083 2.53%
22 5 168 2.58% 5 165 2.56% 5 157 2.49% 29 898 2.10%
23 5 164 2.51% 5 163 2.53% 5 161 2.56% 31 950 2.22%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 3459 53.02% 8740 20.40% /webalizer/default.html
2 1301 19.94% 2518 5.88% /
3 968 14.84% 364 0.85% /webalizer/usage_201901.html
4 189 2.90% 9248 21.59% /webalizer/usage_201907.html
5 177 2.71% 9855 23.01% /webalizer/usage_201402.html
6 88 1.35% 28 0.07% /robots.txt
7 41 0.63% 58 0.14% /contacts.html
8 23 0.35% 79 0.19% /mail_form.html
9 21 0.32% 42 0.10% /styles.css
10 14 0.21% 47 0.11% /uslugi.html
11 11 0.17% 1198 2.80% /images/oferta.doc
12 11 0.17% 1375 3.21% /webalizer/usage_201804.html
13 9 0.14% 310 0.72% /webalizer/usage_200808.html
14 6 0.09% 481 1.12% /webalizer/usage_201507.html
15 6 0.09% 595 1.39% /webalizer/usage_201512.html
16 6 0.09% 755 1.76% /webalizer/usage_201803.html
17 5 0.08% 10 0.02% /about.html
18 5 0.08% 11 0.03% /licenz.html
19 4 0.06% 10 0.02% /after_send.html
20 4 0.06% 528 1.23% /webalizer/usage_201701.html
21 3 0.05% 518 1.21% /images/sktv.pdf
22 3 0.05% 392 0.92% /webalizer/usage_201702.html
23 2 0.03% 5 0.01% /employ.html
24 2 0.03% 549 1.28% /images/oferta.pdf
25 2 0.03% 109 0.25% /webalizer/usage_201403.html
26 2 0.03% 226 0.53% /webalizer/usage_201408.html
27 2 0.03% 223 0.52% /webalizer/usage_201411.html
28 2 0.03% 251 0.59% /webalizer/usage_201508.html
29 2 0.03% 237 0.55% /webalizer/usage_201509.html
30 2 0.03% 122 0.29% /webalizer/usage_201510.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 177 2.71% 9855 23.01% /webalizer/usage_201402.html
2 189 2.90% 9248 21.59% /webalizer/usage_201907.html
3 3459 53.02% 8740 20.40% /webalizer/default.html
4 1301 19.94% 2518 5.88% /
5 11 0.17% 1375 3.21% /webalizer/usage_201804.html
6 11 0.17% 1198 2.80% /images/oferta.doc
7 6 0.09% 755 1.76% /webalizer/usage_201803.html
8 6 0.09% 595 1.39% /webalizer/usage_201512.html
9 2 0.03% 549 1.28% /images/oferta.pdf
10 4 0.06% 528 1.23% /webalizer/usage_201701.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1301 19.94% 161 31.88% /
2 177 2.71% 103 20.40% /webalizer/usage_201402.html
3 3459 53.02% 73 14.46% /webalizer/default.html
4 968 14.84% 61 12.08% /webalizer/usage_201901.html
5 11 0.17% 11 2.18% /webalizer/usage_201804.html
6 41 0.63% 9 1.78% /contacts.html
7 14 0.21% 7 1.39% /uslugi.html
8 23 0.35% 6 1.19% /mail_form.html
9 6 0.09% 6 1.19% /webalizer/usage_201512.html
10 6 0.09% 6 1.19% /webalizer/usage_201803.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1301 19.94% 153 31.35% /
2 177 2.71% 89 18.24% /webalizer/usage_201402.html
3 3459 53.02% 72 14.75% /webalizer/default.html
4 968 14.84% 61 12.50% /webalizer/usage_201901.html
5 41 0.63% 22 4.51% /contacts.html
6 23 0.35% 8 1.64% /mail_form.html
7 14 0.21% 7 1.43% /uslugi.html
8 6 0.09% 6 1.23% /webalizer/usage_201512.html
9 189 2.90% 6 1.23% /webalizer/usage_201907.html
10 6 0.09% 5 1.02% /webalizer/usage_201507.html

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 2866 43.93% 2866 44.48% 6671 15.57% 1 0.20% 81.162.125.32
2 650 9.96% 650 10.09% 161 0.37% 14 2.76% 368.rubinplus.net
3 600 9.20% 600 9.31% 176 0.41% 15 2.95% l37-193-63-79.novotelecom.ru
4 551 8.45% 551 8.55% 1871 4.37% 23 4.53% ns3080373.ip-217-182-203.eu
5 318 4.87% 318 4.94% 203 0.47% 47 9.25% 91.214.177.113
6 182 2.79% 182 2.82% 0 0.00% 4 0.79% 81.162.110.144
7 166 2.54% 166 2.58% 1669 3.90% 45 8.86% 95.10.3.75.dynamic.ttnet.com.tr
8 139 2.13% 139 2.16% 0 0.00% 7 1.38% 81.162.101.134
9 123 1.89% 123 1.91% 1552 3.62% 1 0.20% 178235146009.dynamic-zab-01.vectranet.pl
10 97 1.49% 97 1.51% 252 0.59% 4 0.79% 81.162.122.231
11 92 1.41% 92 1.43% 2956 6.90% 27 5.31% dedic1264.hidehost.net
12 53 0.81% 53 0.82% 6146 14.35% 1 0.20% vm295072.had.su
13 31 0.48% 31 0.48% 1204 2.81% 24 4.72% dedic1280.hidehost.net
14 25 0.38% 24 0.37% 163 0.38% 7 1.38% 95-108-181-90.spider.yandex.com
15 24 0.37% 24 0.37% 22 0.05% 3 0.59% 103.47.147.2
16 20 0.31% 20 0.31% 525 1.23% 1 0.20% 5.188.211.21
17 15 0.23% 15 0.23% 501 1.17% 5 0.98% 216.244.66.227
18 15 0.23% 14 0.22% 226 0.53% 1 0.20% host251.96.12.217.alfabank.ru
19 14 0.21% 13 0.20% 57 0.13% 1 0.20% a85-15-83-114.pppoe.vtelecom.ru
20 13 0.20% 11 0.17% 44 0.10% 1 0.20% 195.151.225.113
21 11 0.17% 8 0.12% 491 1.15% 8 1.57% crawl-66-249-66-78.googlebot.com
22 10 0.15% 10 0.16% 1202 2.81% 1 0.20% 240.31.57.37.triolan.net
23 10 0.15% 10 0.16% 628 1.47% 5 0.98% static.20.247.251.148.clients.your-server.de
24 9 0.14% 9 0.14% 310 0.72% 3 0.59% 178.19.253.157
25 8 0.12% 7 0.11% 33 0.08% 1 0.20% 37.29.88.70
26 8 0.12% 7 0.11% 33 0.08% 1 0.20% net247.234.188-161.ertelecom.ru
27 8 0.12% 8 0.12% 33 0.08% 1 0.20% ue.tmodns.net
28 7 0.11% 4 0.06% 454 1.06% 4 0.79% 117.191.11.71
29 7 0.11% 5 0.08% 366 0.86% 4 0.79% crawl-66-249-66-79.googlebot.com
30 7 0.11% 7 0.11% 358 0.84% 2 0.39% crawl20.bl.semrush.com

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2866 43.93% 2866 44.48% 6671 15.57% 1 0.20% 81.162.125.32
2 53 0.81% 53 0.82% 6146 14.35% 1 0.20% vm295072.had.su
3 92 1.41% 92 1.43% 2956 6.90% 27 5.31% dedic1264.hidehost.net
4 551 8.45% 551 8.55% 1871 4.37% 23 4.53% ns3080373.ip-217-182-203.eu
5 166 2.54% 166 2.58% 1669 3.90% 45 8.86% 95.10.3.75.dynamic.ttnet.com.tr
6 123 1.89% 123 1.91% 1552 3.62% 1 0.20% 178235146009.dynamic-zab-01.vectranet.pl
7 31 0.48% 31 0.48% 1204 2.81% 24 4.72% dedic1280.hidehost.net
8 10 0.15% 10 0.16% 1202 2.81% 1 0.20% 240.31.57.37.triolan.net
9 10 0.15% 10 0.16% 628 1.47% 5 0.98% static.20.247.251.148.clients.your-server.de
10 20 0.31% 20 0.31% 525 1.23% 1 0.20% 5.188.211.21

Top 30 of 192 Total Referrers
# Hits Referrer
1 191 2.93% https://www.bigskycash.org/AR/Little-Rock/
2 191 2.93% https://www.bigskycash.org/WA/Vancouver/
3 184 2.82% https://www.bigskycash.org/OK/Tulsa/
4 180 2.76% http://linenbed.ru/
5 160 2.45% http://niriter.ru
6 160 2.45% http://panda61.ru
7 160 2.45% http://travelonbike.ru
8 135 2.07% http://restaurantbiscuit.ru/
9 127 1.95% https://www.bigskycash.org/OR/Eugene/
10 126 1.93% https://www.bigskycash.org/SD/Sioux-Falls/
11 123 1.89% https://www.bigskycash.org/OK/Oklahoma-City/
12 121 1.85% https://www.bigskycash.org/MO/Independence/
13 120 1.84% https://www.bigskycash.org/LA/Lafayette/
14 116 1.78% https://www.bigskycash.org/GA/
15 112 1.72% https://www.bigskycash.org/WI/Milwaukee/
16 108 1.66% https://www.bigskycash.org/CO/Denver/
17 107 1.64% https://www.bigskycash.org/CO/Colorado-Springs/
18 104 1.59% https://mskafisha.blogspot.com/2019/02/blog-post_21.html
19 100 1.53% https://www.bigskycash.org/MN/
20 100 1.53% https://www.bigskycash.org/TX/Houston/
21 99 1.52% https://www.bigskycash.org/TN/Memphis/
22 96 1.47% https://www.bigskycash.org/CA/Sacramento/
23 92 1.41% https://www.bigskycash.org/CA/Los-Angeles/
24 92 1.41% https://www.bigskycash.org/CT/
25 92 1.41% https://www.bigskycash.org/TX/El-Paso/
26 91 1.39% https://www.bigskycash.org/OH/Columbus/
27 88 1.35% https://www.bigskycash.org/CO/Boulder/
28 88 1.35% https://www.bigskycash.org/LA/Baton-Rouge/
29 88 1.35% https://www.bigskycash.org/TX/Tyler/
30 84 1.29% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 219 Total User Agents
# Hits User Agent
1 967 14.82% Mozilla/5.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 627 9.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 601 9.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 92 1.41% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
5 91 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
6 88 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
7 86 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 85 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 84 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 84 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 84 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 84 1.29% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 83 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
14 81 1.24% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 80 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for July 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4394 67.35% 4354 67.58% 15746 36.76% Unresolved/Unknown
2 824 12.63% 821 12.74% 7236 16.89% Network
3 665 10.19% 658 10.21% 1482 3.46% Russian Federation
4 251 3.85% 221 3.43% 6996 16.33% US Commercial
5 169 2.59% 169 2.62% 1701 3.97% Turkey
6 123 1.89% 123 1.91% 1552 3.62% Poland
7 53 0.81% 53 0.82% 6146 14.35% USSR (former)
8 21 0.32% 21 0.33% 1119 2.61% Germany
9 5 0.08% 5 0.08% 335 0.78% Brazil
10 4 0.06% 3 0.05% 16 0.04% Turks and Caicos Islands
11 2 0.03% 2 0.03% 235 0.55% Colombia
12 2 0.03% 2 0.03% 219 0.51% Italy
13 2 0.03% 2 0.03% 7 0.02% Thailand
14 2 0.03% 2 0.03% 7 0.02% Ukraine
15 1 0.02% 1 0.02% 11 0.02% Bulgaria
16 1 0.02% 1 0.02% 3 0.01% Bolivia
17 1 0.02% 1 0.02% 3 0.01% Hungary
18 1 0.02% 1 0.02% 3 0.01% Indonesia
19 1 0.02% 1 0.02% 3 0.01% Iran
20 1 0.02% 1 0.02% 11 0.02% Nepal
21 1 0.02% 1 0.02% 3 0.01% Samoa


Generated by Webalizer Version 2.01