Usage Statistics for ferrit.khv.ru

Summary Period: May 2019
Generated 01-Jun-2019 15:54 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 113158
Total Files 110533
Total Pages 110239
Total Visits 6236
Total KBytes 625427
Total Unique Sites 3407
Total Unique URLs 257
Total Unique Referrers 711
Total Unique User Agents 462
. Avg Max
Hits per Hour 152 5056
Hits per Day 3650 10727
Files per Day 3565 8984
Pages per Day 3556 10509
Visits per Day 201 871
KBytes per Day 20175 62967
Hits by Response Code
Undefined response code 4
Code 200 - OK 110533
Code 206 - Partial Content 3
Code 304 - Not Modified 1904
Code 400 - Bad Request 3
Code 404 - Not Found 693
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 17

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2876 2.54% 2862 2.59% 2836 2.57% 117 1.88% 106 3.11% 16392 2.62%
2 2643 2.34% 2605 2.36% 2567 2.33% 129 2.07% 115 3.38% 14425 2.31%
3 1172 1.04% 1137 1.03% 1096 0.99% 86 1.38% 78 2.29% 4771 0.76%
4 1226 1.08% 1212 1.10% 1185 1.07% 122 1.96% 78 2.29% 7282 1.16%
5 1192 1.05% 1162 1.05% 1134 1.03% 161 2.58% 99 2.91% 11293 1.81%
6 1166 1.03% 1141 1.03% 1082 0.98% 266 4.27% 184 5.40% 22985 3.68%
7 1551 1.37% 1515 1.37% 1495 1.36% 132 2.12% 94 2.76% 9235 1.48%
8 3670 3.24% 3644 3.30% 3588 3.25% 143 2.29% 116 3.40% 17795 2.85%
9 1632 1.44% 1590 1.44% 1530 1.39% 132 2.12% 94 2.76% 9280 1.48%
10 1239 1.09% 1226 1.11% 1168 1.06% 132 2.12% 99 2.91% 9866 1.58%
11 1209 1.07% 1193 1.08% 1162 1.05% 165 2.65% 106 3.11% 8615 1.38%
12 1344 1.19% 1316 1.19% 1297 1.18% 148 2.37% 75 2.20% 12385 1.98%
13 1854 1.64% 1829 1.65% 1755 1.59% 190 3.05% 144 4.23% 15634 2.50%
14 2060 1.82% 2045 1.85% 1992 1.81% 122 1.96% 83 2.44% 8709 1.39%
15 2677 2.37% 2625 2.37% 2497 2.27% 179 2.87% 134 3.93% 15854 2.53%
16 10727 9.48% 8984 8.13% 10509 9.53% 605 9.70% 584 17.14% 62967 10.07%
17 5829 5.15% 5784 5.23% 5572 5.05% 119 1.91% 83 2.44% 29022 4.64%
18 5677 5.02% 5641 5.10% 5558 5.04% 149 2.39% 106 3.11% 27255 4.36%
19 5325 4.71% 5314 4.81% 5258 4.77% 144 2.31% 129 3.79% 22400 3.58%
20 5263 4.65% 5211 4.71% 5110 4.64% 107 1.72% 98 2.88% 24410 3.90%
21 5326 4.71% 5295 4.79% 5238 4.75% 119 1.91% 109 3.20% 28341 4.53%
22 5187 4.58% 5151 4.66% 5086 4.61% 808 12.96% 705 20.69% 45127 7.22%
23 5926 5.24% 5892 5.33% 5832 5.29% 871 13.97% 769 22.57% 24432 3.91%
24 5427 4.80% 5390 4.88% 5307 4.81% 212 3.40% 195 5.72% 21261 3.40%
25 4618 4.08% 4598 4.16% 4546 4.12% 124 1.99% 105 3.08% 24004 3.84%
26 4516 3.99% 4488 4.06% 4445 4.03% 129 2.07% 107 3.14% 21840 3.49%
27 4115 3.64% 4099 3.71% 4035 3.66% 124 1.99% 109 3.20% 18646 2.98%
28 4246 3.75% 4218 3.82% 4150 3.76% 151 2.42% 130 3.82% 22771 3.64%
29 4203 3.71% 4158 3.76% 4094 3.71% 128 2.05% 124 3.64% 21784 3.48%
30 4243 3.75% 4206 3.81% 4167 3.78% 132 2.12% 90 2.64% 23186 3.71%
31 5019 4.44% 5002 4.53% 4948 4.49% 152 2.44% 110 3.23% 23460 3.75%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4265 3.77% 136 4233 3.83% 133 4135 3.75% 620 19219 3.07%
1 146 4536 4.01% 144 4483 4.06% 141 4386 3.98% 748 23174 3.71%
2 146 4529 4.00% 144 4475 4.05% 141 4388 3.98% 778 24123 3.86%
3 144 4480 3.96% 143 4452 4.03% 141 4373 3.97% 743 23022 3.68%
4 144 4490 3.97% 142 4416 4.00% 140 4341 3.94% 735 22776 3.64%
5 142 4427 3.91% 141 4386 3.97% 138 4280 3.88% 889 27560 4.41%
6 142 4412 3.90% 141 4385 3.97% 138 4291 3.89% 810 25125 4.02%
7 142 4409 3.90% 141 4382 3.96% 138 4296 3.90% 749 23222 3.71%
8 147 4582 4.05% 146 4547 4.11% 142 4431 4.02% 912 28285 4.52%
9 148 4612 4.08% 147 4564 4.13% 144 4487 4.07% 1050 32563 5.21%
10 146 4554 4.02% 145 4523 4.09% 143 4453 4.04% 879 27255 4.36%
11 171 5317 4.70% 169 5268 4.77% 165 5124 4.65% 1055 32712 5.23%
12 147 4561 4.03% 146 4529 4.10% 144 4465 4.05% 729 22610 3.62%
13 149 4638 4.10% 148 4595 4.16% 145 4519 4.10% 899 27871 4.46%
14 146 4536 4.01% 144 4478 4.05% 141 4384 3.98% 683 21179 3.39%
15 144 4490 3.97% 144 4474 4.05% 142 4429 4.02% 793 24584 3.93%
16 145 4495 3.97% 144 4473 4.05% 140 4366 3.96% 794 24601 3.93%
17 142 4405 3.89% 141 4391 3.97% 139 4310 3.91% 713 22090 3.53%
18 139 4314 3.81% 138 4302 3.89% 136 4231 3.84% 774 23990 3.84%
19 142 4431 3.92% 142 4407 3.99% 139 4338 3.94% 744 23060 3.69%
20 144 4483 3.96% 143 4455 4.03% 141 4386 3.98% 776 24057 3.85%
21 299 9270 8.19% 241 7499 6.78% 296 9176 8.32% 1746 54116 8.65%
22 145 4509 3.98% 143 4453 4.03% 139 4339 3.94% 802 24863 3.98%
23 142 4413 3.90% 140 4363 3.95% 139 4311 3.91% 754 23371 3.74%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 66743 58.98% 222178 35.52% /
2 38143 33.71% 95392 15.25% /webalizer/default.html
3 3421 3.02% 160965 25.74% /webalizer/usage_201402.html
4 803 0.71% 254 0.04% /robots.txt
5 242 0.21% 486 0.08% /styles.css
6 229 0.20% 518 0.08% /contacts.html
7 225 0.20% 856 0.14% /mail_form.html
8 205 0.18% 22351 3.57% /webalizer/usage_201905.html
9 133 0.12% 458 0.07% /uslugi.html
10 99 0.09% 6315 1.01% /webalizer/usage_201902.html
11 78 0.07% 9561 1.53% /webalizer/usage_201803.html
12 65 0.06% 6349 1.02% /images/oferta.doc
13 64 0.06% 7813 1.25% /webalizer/usage_201809.html
14 61 0.05% 197 0.03% /about.html
15 61 0.05% 5003 0.80% /webalizer/usage_201901.html
16 59 0.05% 156 0.02% /licenz.html
17 58 0.05% 4633 0.74% /webalizer/usage_201903.html
18 46 0.04% 115 0.02% /employ.html
19 42 0.04% 5549 0.89% /webalizer/usage_201701.html
20 32 0.03% 3692 0.59% /webalizer/usage_201512.html
21 32 0.03% 3988 0.64% /webalizer/usage_201812.html
22 31 0.03% 3868 0.62% /webalizer/usage_201811.html
23 31 0.03% 3857 0.62% /webalizer/usage_201904.html
24 30 0.03% 3776 0.60% /webalizer/usage_201810.html
25 27 0.02% 3359 0.54% /webalizer/usage_201806.html
26 24 0.02% 4145 0.66% /images/sktv.pdf
27 19 0.02% 1033 0.17% /webalizer/usage_200808.html
28 16 0.01% 2093 0.33% /webalizer/usage_201702.html
29 14 0.01% 1759 0.28% /webalizer/usage_201710.html
30 13 0.01% 1493 0.24% /webalizer/usage_201601.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 66743 58.98% 222178 35.52% /
2 3421 3.02% 160965 25.74% /webalizer/usage_201402.html
3 38143 33.71% 95392 15.25% /webalizer/default.html
4 205 0.18% 22351 3.57% /webalizer/usage_201905.html
5 78 0.07% 9561 1.53% /webalizer/usage_201803.html
6 64 0.06% 7813 1.25% /webalizer/usage_201809.html
7 65 0.06% 6349 1.02% /images/oferta.doc
8 99 0.09% 6315 1.01% /webalizer/usage_201902.html
9 42 0.04% 5549 0.89% /webalizer/usage_201701.html
10 61 0.05% 5003 0.80% /webalizer/usage_201901.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 66743 58.98% 2708 43.52% /
2 38143 33.71% 1406 22.59% /webalizer/default.html
3 3421 3.02% 1216 19.54% /webalizer/usage_201402.html
4 225 0.20% 117 1.88% /mail_form.html
5 229 0.20% 81 1.30% /contacts.html
6 78 0.07% 73 1.17% /webalizer/usage_201803.html
7 64 0.06% 62 1.00% /webalizer/usage_201809.html
8 205 0.18% 56 0.90% /webalizer/usage_201905.html
9 133 0.12% 36 0.58% /uslugi.html
10 42 0.04% 36 0.58% /webalizer/usage_201701.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 66743 58.98% 2608 42.01% /
2 38143 33.71% 1399 22.54% /webalizer/default.html
3 3421 3.02% 1205 19.41% /webalizer/usage_201402.html
4 229 0.20% 147 2.37% /contacts.html
5 225 0.20% 120 1.93% /mail_form.html
6 78 0.07% 74 1.19% /webalizer/usage_201803.html
7 205 0.18% 62 1.00% /webalizer/usage_201905.html
8 133 0.12% 58 0.93% /uslugi.html
9 42 0.04% 37 0.60% /webalizer/usage_201701.html
10 64 0.06% 37 0.60% /webalizer/usage_201809.html

Top 30 of 3407 Total Sites
# Hits Files KBytes Visits Hostname
1 63772 56.36% 63772 57.69% 216535 34.62% 2 0.03% ns3080373.ip-217-182-203.eu
2 16691 14.75% 16691 15.10% 851 0.14% 6 0.10% 81.162.112.244
3 3578 3.16% 3578 3.24% 37580 6.01% 11 0.18% 128-68-153-157.broadband.corbina.ru
4 3164 2.80% 3164 2.86% 8300 1.33% 1 0.02% 178-137-162-99.broadband.kyivstar.net
5 2308 2.04% 2308 2.09% 63179 10.10% 481 7.71% dedic1264.hidehost.net
6 2036 1.80% 2036 1.84% 32 0.01% 3 0.05% 81.162.107.186
7 1212 1.07% 1212 1.10% 3161 0.51% 1 0.02% 46-119-114-186.broadband.kyivstar.net
8 1112 0.98% 1112 1.01% 2920 0.47% 1 0.02% 46-119-122-200.broadband.kyivstar.net
9 1003 0.89% 1003 0.91% 1408 0.23% 107 1.72% 81.214.104.20.dynamic.ttnet.com.tr
10 983 0.87% 983 0.89% 2552 0.41% 2 0.03% 46-119-126-70.broadband.kyivstar.net
11 983 0.87% 983 0.89% 1218 0.19% 207 3.32% 88.232.170.58.dynamic.ttnet.com.tr
12 792 0.70% 792 0.72% 756 0.12% 155 2.49% 95.12.121.208.dynamic.ttnet.com.tr
13 394 0.35% 394 0.36% 462 0.07% 68 1.09% 81.214.104.173.dynamic.ttnet.com.tr
14 296 0.26% 296 0.27% 273 0.04% 47 0.75% 95.10.6.164.dynamic.ttnet.com.tr
15 287 0.25% 248 0.22% 3033 0.48% 79 1.27% 95-108-181-90.spider.yandex.com
16 228 0.20% 228 0.21% 3613 0.58% 1 0.02% 5.188.210.2
17 171 0.15% 171 0.15% 252 0.04% 20 0.32% 95.12.114.178.dynamic.ttnet.com.tr
18 159 0.14% 159 0.14% 441 0.07% 41 0.66% f1.00.39a9.ip4.static.sl-reverse.com
19 155 0.14% 155 0.14% 242 0.04% 32 0.51% 95.10.3.59.dynamic.ttnet.com.tr
20 132 0.12% 132 0.12% 14453 2.31% 4 0.06% dedic1280.hidehost.net
21 127 0.11% 127 0.11% 137 0.02% 31 0.50% 95.10.2.244.dynamic.ttnet.com.tr
22 112 0.10% 112 0.10% 3484 0.56% 17 0.27% 368.rubinplus.net
23 108 0.10% 108 0.10% 126 0.02% 22 0.35% 88.232.172.89.dynamic.ttnet.com.tr
24 102 0.09% 102 0.09% 12126 1.94% 3 0.05% 193.228.162.214
25 90 0.08% 90 0.08% 251 0.04% 0 0.00% 188.93.56.216
26 84 0.07% 4 0.00% 60 0.01% 1 0.02% 40.73.36.247
27 66 0.06% 6 0.01% 266 0.04% 3 0.05% 176-8-89-65.broadband.kyivstar.net
28 64 0.06% 64 0.06% 79 0.01% 8 0.13% broadband-46-188-98-10.2com.net
29 64 0.06% 64 0.06% 6860 1.10% 9 0.14% crawl-pm06ty.mj12bot.com
30 63 0.06% 63 0.06% 663 0.11% 1 0.02% 165.227.6.157

Top 10 of 3407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63772 56.36% 63772 57.69% 216535 34.62% 2 0.03% ns3080373.ip-217-182-203.eu
2 2308 2.04% 2308 2.09% 63179 10.10% 481 7.71% dedic1264.hidehost.net
3 3578 3.16% 3578 3.24% 37580 6.01% 11 0.18% 128-68-153-157.broadband.corbina.ru
4 132 0.12% 132 0.12% 14453 2.31% 4 0.06% dedic1280.hidehost.net
5 102 0.09% 102 0.09% 12126 1.94% 3 0.05% 193.228.162.214
6 3164 2.80% 3164 2.86% 8300 1.33% 1 0.02% 178-137-162-99.broadband.kyivstar.net
7 64 0.06% 64 0.06% 6860 1.10% 9 0.14% crawl-pm06ty.mj12bot.com
8 39 0.03% 39 0.04% 4645 0.74% 3 0.05% 91.237.24.22
9 42 0.04% 42 0.04% 4615 0.74% 5 0.08% crawl-8u9h1v.mj12bot.com
10 39 0.03% 39 0.04% 4243 0.68% 5 0.08% crawl-w7b9ix.mj12bot.com

Top 30 of 711 Total Referrers
# Hits Referrer
1 4001 3.54% http://www.polzunov-barnaul.ru/
2 4000 3.53% http://avtovei.ru/
3 4000 3.53% http://faleristu.ru/
4 4000 3.53% http://livegif.ru/
5 4000 3.53% http://mapcentre.ru/
6 4000 3.53% http://mcomp.org/
7 4000 3.53% http://promenergobank.ru/
8 4000 3.53% http://stuffed.ru/
9 4000 3.53% http://submarine.od.ua/
10 4000 3.53% http://videozona.ru/
11 4000 3.53% http://vkulake.com/
12 4000 3.53% http://vnebi.com/
13 4000 3.53% http://www.globalomsk.ru/
14 4000 3.53% http://www.kvk-kovka.ru/
15 3999 3.53% http://www.777111.ru/
16 3772 3.33% http://www.amurutro.ru/
17 3164 2.80% https://worldwidepdf.com
18 2563 2.26% https://www.youtube.com/watch
19 1254 1.11% https://www.bigskycash.org/WA/Vancouver/
20 1201 1.06% https://www.bigskycash.org/OK/Tulsa/
21 1139 1.01% https://www.bigskycash.org/AR/Little-Rock/
22 1015 0.90% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
23 792 0.70% http://topturne.ru/
24 746 0.66% https://www.bigskycash.org/CO/Colorado-Springs/
25 702 0.62% https://www.bigskycash.org/OK/Oklahoma-City/
26 684 0.60% http://provigil-modafinil.com
27 670 0.59% https://www.bigskycash.org/WI/Milwaukee/
28 664 0.59% https://www.bigskycash.org/CA/Ontario/
29 659 0.58% https://www.bigskycash.org/OR/Eugene/
30 645 0.57% https://www.bigskycash.org/CO/Boulder/

Top 15 of 462 Total User Agents
# Hits User Agent
1 69263 61.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1496 1.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1219 1.08% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1127 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 700 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 696 0.62% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
7 673 0.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 671 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
9 653 0.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 649 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
11 646 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 645 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 641 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 638 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 637 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64

Usage by Country for May 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 88048 77.81% 86991 78.70% 325403 52.03% Unresolved/Unknown
2 10222 9.03% 9874 8.93% 118747 18.99% Network
3 5169 4.57% 5014 4.54% 53327 8.53% Russian Federation
4 4232 3.74% 4201 3.80% 5695 0.91% Turkey
5 3618 3.20% 2910 2.63% 96212 15.38% US Commercial
6 427 0.38% 322 0.29% 4932 0.79% Brazil
7 95 0.08% 58 0.05% 856 0.14% Ukraine
8 92 0.08% 81 0.07% 471 0.08% Indonesia
9 92 0.08% 92 0.08% 961 0.15% Singapore
10 82 0.07% 70 0.06% 2835 0.45% Germany
11 60 0.05% 60 0.05% 986 0.16% Poland
12 58 0.05% 43 0.04% 529 0.08% France
13 56 0.05% 56 0.05% 588 0.09% US Government
14 54 0.05% 43 0.04% 375 0.06% Argentina
15 51 0.05% 51 0.05% 253 0.04% Ecuador
16 51 0.05% 50 0.05% 596 0.10% Thailand
17 48 0.04% 48 0.04% 481 0.08% Colombia
18 44 0.04% 32 0.03% 574 0.09% India
19 38 0.03% 30 0.03% 1069 0.17% Italy
20 36 0.03% 36 0.03% 410 0.07% Cambodia
21 36 0.03% 36 0.03% 259 0.04% Mexico
22 26 0.02% 14 0.01% 133 0.02% Hungary
23 25 0.02% 25 0.02% 263 0.04% US Educational
24 25 0.02% 14 0.01% 642 0.10% Chile
25 25 0.02% 23 0.02% 305 0.05% Iran
26 22 0.02% 22 0.02% 330 0.05% United Kingdom
27 21 0.02% 9 0.01% 366 0.06% Japan
28 19 0.02% 19 0.02% 592 0.09% Nepal
29 18 0.02% 4 0.00% 144 0.02% Angola
30 18 0.02% 18 0.02% 358 0.06% Bolivia


Generated by Webalizer Version 2.01