Usage Statistics for ferrit.khv.ru

Summary Period: April 2019
Generated 01-May-2019 02:52 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 112986
Total Files 112134
Total Pages 110964
Total Visits 7487
Total KBytes 551175
Total Unique Sites 4612
Total Unique URLs 123
Total Unique Referrers 736
Total Unique User Agents 684
. Avg Max
Hits per Hour 156 1822
Hits per Day 3766 6086
Files per Day 3737 6050
Pages per Day 3698 6037
Visits per Day 249 1191
KBytes per Day 18373 30552
Hits by Response Code
Undefined response code 1
Code 200 - OK 112134
Code 206 - Partial Content 11
Code 302 - Found 1
Code 304 - Not Modified 248
Code 404 - Not Found 545
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 34

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1171 1.04% 1140 1.02% 1101 0.99% 113 1.51% 63 1.37% 12848 2.33%
2 1685 1.49% 1613 1.44% 1561 1.41% 106 1.42% 87 1.89% 15584 2.83%
3 2393 2.12% 2361 2.11% 2317 2.09% 85 1.14% 57 1.24% 10676 1.94%
4 2757 2.44% 2721 2.43% 2652 2.39% 99 1.32% 71 1.54% 13053 2.37%
5 3306 2.93% 3237 2.89% 3229 2.91% 704 9.40% 630 13.66% 30552 5.54%
6 3475 3.08% 3459 3.08% 3427 3.09% 378 5.05% 346 7.50% 16072 2.92%
7 3660 3.24% 3619 3.23% 3590 3.24% 1191 15.91% 1031 22.35% 21514 3.90%
8 2720 2.41% 2685 2.39% 2661 2.40% 415 5.54% 362 7.85% 15401 2.79%
9 1031 0.91% 1012 0.90% 931 0.84% 97 1.30% 73 1.58% 7154 1.30%
10 754 0.67% 670 0.60% 641 0.58% 124 1.66% 104 2.25% 9298 1.69%
11 896 0.79% 882 0.79% 850 0.77% 191 2.55% 168 3.64% 7600 1.38%
12 1147 1.02% 1125 1.00% 1079 0.97% 103 1.38% 88 1.91% 7451 1.35%
13 2031 1.80% 2013 1.80% 1992 1.80% 693 9.26% 642 13.92% 13203 2.40%
14 5619 4.97% 5545 4.94% 5529 4.98% 1027 13.72% 933 20.23% 27669 5.02%
15 6086 5.39% 6050 5.40% 6037 5.44% 695 9.28% 655 14.20% 27401 4.97%
16 5469 4.84% 5455 4.86% 5414 4.88% 92 1.23% 90 1.95% 25114 4.56%
17 5623 4.98% 5609 5.00% 5575 5.02% 132 1.76% 116 2.52% 23199 4.21%
18 5380 4.76% 5356 4.78% 5319 4.79% 150 2.00% 122 2.65% 21217 3.85%
19 5244 4.64% 5239 4.67% 5207 4.69% 93 1.24% 79 1.71% 21682 3.93%
20 5246 4.64% 5234 4.67% 5193 4.68% 111 1.48% 105 2.28% 21589 3.92%
21 5053 4.47% 5039 4.49% 5000 4.51% 75 1.00% 83 1.80% 18705 3.39%
22 5164 4.57% 5143 4.59% 5113 4.61% 93 1.24% 96 2.08% 20035 3.63%
23 5343 4.73% 5327 4.75% 5268 4.75% 126 1.68% 119 2.58% 22116 4.01%
24 5121 4.53% 5088 4.54% 5051 4.55% 83 1.11% 72 1.56% 21299 3.86%
25 5165 4.57% 5148 4.59% 5098 4.59% 103 1.38% 97 2.10% 22744 4.13%
26 5291 4.68% 5284 4.71% 5219 4.70% 84 1.12% 81 1.76% 21738 3.94%
27 5168 4.57% 5150 4.59% 5107 4.60% 94 1.26% 76 1.65% 22364 4.06%
28 5332 4.72% 5325 4.75% 5272 4.75% 137 1.83% 121 2.62% 25463 4.62%
29 4169 3.69% 4130 3.68% 4095 3.69% 117 1.56% 110 2.39% 20895 3.79%
30 1487 1.32% 1475 1.32% 1436 1.29% 66 0.88% 64 1.39% 7540 1.37%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4638 4.10% 153 4591 4.09% 151 4539 4.09% 745 22342 4.05%
1 145 4363 3.86% 144 4347 3.88% 143 4310 3.88% 669 20064 3.64%
2 151 4538 4.02% 150 4517 4.03% 150 4501 4.06% 668 20031 3.63%
3 161 4850 4.29% 159 4793 4.27% 158 4766 4.30% 614 18426 3.34%
4 142 4272 3.78% 142 4263 3.80% 140 4227 3.81% 638 19149 3.47%
5 145 4360 3.86% 144 4327 3.86% 143 4297 3.87% 721 21640 3.93%
6 214 6446 5.71% 213 6408 5.71% 213 6403 5.77% 1378 41340 7.50%
7 152 4587 4.06% 152 4568 4.07% 151 4541 4.09% 759 22779 4.13%
8 152 4562 4.04% 150 4524 4.03% 149 4480 4.04% 646 19386 3.52%
9 167 5021 4.44% 165 4968 4.43% 164 4933 4.45% 806 24183 4.39%
10 147 4426 3.92% 146 4408 3.93% 144 4336 3.91% 703 21099 3.83%
11 148 4456 3.94% 147 4415 3.94% 144 4345 3.92% 699 20967 3.80%
12 165 4978 4.41% 165 4956 4.42% 163 4896 4.41% 831 24936 4.52%
13 150 4504 3.99% 149 4474 3.99% 146 4408 3.97% 777 23316 4.23%
14 157 4719 4.18% 156 4703 4.19% 154 4624 4.17% 797 23898 4.34%
15 157 4734 4.19% 155 4676 4.17% 153 4619 4.16% 783 23499 4.26%
16 151 4544 4.02% 150 4511 4.02% 146 4406 3.97% 803 24101 4.37%
17 146 4386 3.88% 145 4362 3.89% 142 4267 3.85% 772 23146 4.20%
18 160 4804 4.25% 159 4785 4.27% 158 4747 4.28% 689 20676 3.75%
19 159 4770 4.22% 158 4745 4.23% 156 4708 4.24% 761 22816 4.14%
20 156 4686 4.15% 154 4644 4.14% 153 4597 4.14% 796 23886 4.33%
21 157 4738 4.19% 157 4710 4.20% 155 4661 4.20% 776 23288 4.23%
22 164 4947 4.38% 162 4867 4.34% 160 4813 4.34% 822 24668 4.48%
23 155 4657 4.12% 152 4572 4.08% 151 4540 4.09% 718 21541 3.91%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 62897 55.67% 207890 37.72% /
2 42050 37.22% 124103 22.52% /webalizer/default.html
3 4239 3.75% 104463 18.95% /webalizer/usage_201402.html
4 726 0.64% 229 0.04% /robots.txt
5 452 0.40% 563 0.10% /contacts.html
6 220 0.19% 438 0.08% /styles.css
7 207 0.18% 874 0.16% /mail_form.html
8 154 0.14% 19098 3.46% /webalizer/usage_201809.html
9 131 0.12% 17069 3.10% /webalizer/usage_201805.html
10 109 0.10% 381 0.07% /uslugi.html
11 83 0.07% 267 0.05% /about.html
12 68 0.06% 8052 1.46% /webalizer/usage_201803.html
13 56 0.05% 145 0.03% /licenz.html
14 44 0.04% 4671 0.85% /images/oferta.doc
15 38 0.03% 94 0.02% /employ.html
16 38 0.03% 6045 1.10% /images/sktv.pdf
17 34 0.03% 4279 0.78% /webalizer/usage_201810.html
18 29 0.03% 3335 0.61% /webalizer/usage_201512.html
19 22 0.02% 2907 0.53% /webalizer/usage_201701.html
20 18 0.02% 4395 0.80% /images/oferta.pdf
21 18 0.02% 2239 0.41% /webalizer/usage_201806.html
22 16 0.01% 1352 0.25% /webalizer/usage_201801.html
23 14 0.01% 36 0.01% /after_send.html
24 14 0.01% 1750 0.32% /webalizer/usage_201804.html
25 13 0.01% 723 0.13% /webalizer/usage_200808.html
26 13 0.01% 1626 0.30% /webalizer/usage_201901.html
27 12 0.01% 1411 0.26% /webalizer/usage_201802.html
28 11 0.01% 1362 0.25% /webalizer/usage_201902.html
29 11 0.01% 1253 0.23% /webalizer/usage_201904.html
30 10 0.01% 1248 0.23% /webalizer/usage_201811.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 62897 55.67% 207890 37.72% /
2 42050 37.22% 124103 22.52% /webalizer/default.html
3 4239 3.75% 104463 18.95% /webalizer/usage_201402.html
4 154 0.14% 19098 3.46% /webalizer/usage_201809.html
5 131 0.12% 17069 3.10% /webalizer/usage_201805.html
6 68 0.06% 8052 1.46% /webalizer/usage_201803.html
7 38 0.03% 6045 1.10% /images/sktv.pdf
8 44 0.04% 4671 0.85% /images/oferta.doc
9 18 0.02% 4395 0.80% /images/oferta.pdf
10 34 0.03% 4279 0.78% /webalizer/usage_201810.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 42050 37.22% 5010 67.01% /webalizer/default.html
2 62897 55.67% 1232 16.48% /
3 4239 3.75% 372 4.98% /webalizer/usage_201402.html
4 207 0.18% 100 1.34% /mail_form.html
5 154 0.14% 98 1.31% /webalizer/usage_201809.html
6 452 0.40% 85 1.14% /contacts.html
7 131 0.12% 82 1.10% /webalizer/usage_201805.html
8 68 0.06% 67 0.90% /webalizer/usage_201803.html
9 109 0.10% 41 0.55% /uslugi.html
10 83 0.07% 30 0.40% /about.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 42050 37.22% 5007 67.24% /webalizer/default.html
2 62897 55.67% 1164 15.63% /
3 4239 3.75% 342 4.59% /webalizer/usage_201402.html
4 452 0.40% 269 3.61% /contacts.html
5 207 0.18% 104 1.40% /mail_form.html
6 68 0.06% 65 0.87% /webalizer/usage_201803.html
7 109 0.10% 60 0.81% /uslugi.html
8 83 0.07% 32 0.43% /about.html
9 29 0.03% 28 0.38% /webalizer/usage_201512.html
10 34 0.03% 28 0.38% /webalizer/usage_201810.html

Top 30 of 4612 Total Sites
# Hits Files KBytes Visits Hostname
1 59982 53.09% 59982 53.49% 203669 36.95% 1 0.01% ns3080373.ip-217-182-203.eu
2 8173 7.23% 8173 7.29% 528 0.10% 10 0.13% 81.162.102.15
3 5602 4.96% 5602 5.00% 346 0.06% 3 0.04% 81.162.100.21
4 5021 4.44% 5021 4.48% 399 0.07% 3 0.04% 81.162.112.244
5 4050 3.58% 4050 3.61% 41144 7.46% 4 0.05% 31.184.238.9
6 3856 3.41% 3856 3.44% 64165 11.64% 2 0.03% 5.188.210.2
7 3532 3.13% 3532 3.15% 9267 1.68% 1 0.01% 46-118-126-189.broadband.kyivstar.net
8 2548 2.26% 2548 2.27% 6682 1.21% 1 0.01% 46-119-115-17.broadband.kyivstar.net
9 1437 1.27% 1437 1.28% 422 0.08% 47 0.63% l37-193-63-79.novotelecom.ru
10 1212 1.07% 1212 1.08% 3180 0.58% 1 0.01% 134-249-55-122.broadband.kyivstar.net
11 948 0.84% 948 0.85% 1595 0.29% 22 0.29% 81.214.107.229.dynamic.ttnet.com.tr
12 692 0.61% 692 0.62% 1175 0.21% 29 0.39% 95.12.115.55.dynamic.ttnet.com.tr
13 580 0.51% 580 0.52% 777 0.14% 20 0.27% 95.10.3.131.dynamic.ttnet.com.tr
14 483 0.43% 483 0.43% 0 0.00% 2 0.03% 81.162.112.52
15 482 0.43% 482 0.43% 30644 5.56% 138 1.84% 5.188.210.10
16 409 0.36% 409 0.36% 578 0.10% 50 0.67% 95.12.113.19.dynamic.ttnet.com.tr
17 373 0.33% 373 0.33% 462 0.08% 8 0.11% 95.10.0.169.dynamic.ttnet.com.tr
18 339 0.30% 339 0.30% 1186 0.22% 113 1.51% 77.243.191.18
19 258 0.23% 258 0.23% 304 0.06% 25 0.33% 95.10.5.179.dynamic.ttnet.com.tr
20 238 0.21% 210 0.19% 3619 0.66% 61 0.81% 95-108-181-90.spider.yandex.com
21 192 0.17% 192 0.17% 504 0.09% 1 0.01% 178-137-162-99.broadband.kyivstar.net
22 180 0.16% 180 0.16% 210 0.04% 34 0.45% 88.232.169.38.dynamic.ttnet.com.tr
23 163 0.14% 163 0.15% 6044 1.10% 49 0.65% 216.244.66.227
24 126 0.11% 126 0.11% 94 0.02% 19 0.25% 88.232.175.49.dynamic.ttnet.com.tr
25 114 0.10% 114 0.10% 126 0.02% 24 0.32% 81.214.104.20.dynamic.ttnet.com.tr
26 104 0.09% 104 0.09% 84 0.02% 26 0.35% 88.232.173.246.dynamic.ttnet.com.tr
27 91 0.08% 91 0.08% 954 0.17% 1 0.01% gemini.conpoint.com
28 88 0.08% 8 0.01% 355 0.06% 4 0.05% 194.113.106.11
29 82 0.07% 82 0.07% 94 0.02% 21 0.28% 95.12.125.228.dynamic.ttnet.com.tr
30 76 0.07% 76 0.07% 0 0.00% 1 0.01% 81.162.106.121

Top 10 of 4612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59982 53.09% 59982 53.49% 203669 36.95% 1 0.01% ns3080373.ip-217-182-203.eu
2 3856 3.41% 3856 3.44% 64165 11.64% 2 0.03% 5.188.210.2
3 4050 3.58% 4050 3.61% 41144 7.46% 4 0.05% 31.184.238.9
4 482 0.43% 482 0.43% 30644 5.56% 138 1.84% 5.188.210.10
5 3532 3.13% 3532 3.15% 9267 1.68% 1 0.01% 46-118-126-189.broadband.kyivstar.net
6 2548 2.26% 2548 2.27% 6682 1.21% 1 0.01% 46-119-115-17.broadband.kyivstar.net
7 163 0.14% 163 0.15% 6044 1.10% 49 0.65% 216.244.66.227
8 238 0.21% 210 0.19% 3619 0.66% 61 0.81% 95-108-181-90.spider.yandex.com
9 1212 1.07% 1212 1.08% 3180 0.58% 1 0.01% 134-249-55-122.broadband.kyivstar.net
10 30 0.03% 30 0.03% 3116 0.57% 5 0.07% crawl-z9ktr3.mj12bot.com

Top 30 of 736 Total Referrers
# Hits Referrer
1 3532 3.13% https://annamilk.com
2 3480 3.08% http://onlineuspharmacies.party
3 2678 2.37% https://seomafia.by
4 2000 1.77% http://1by.by/
5 2000 1.77% http://64niva.ru/
6 2000 1.77% http://atblog.ru/
7 2000 1.77% http://bioricksha.ru/
8 2000 1.77% http://domiklermontova.ru/
9 2000 1.77% http://dragon-chelny.ru/
10 2000 1.77% http://fcbaikal.ru/
11 2000 1.77% http://fcgsen.ru/
12 2000 1.77% http://fifth-ocean.ru/
13 2000 1.77% http://intermedservice.ru/
14 2000 1.77% http://profit-partner.ru/
15 2000 1.77% http://sallaty.ru/
16 2000 1.77% http://shahta.org/
17 2000 1.77% http://sochiartmuseum.ru/
18 2000 1.77% http://supreme2.ru/
19 2000 1.77% http://ua-company.ru/
20 2000 1.77% http://uabeer.com/
21 2000 1.77% http://vaz2101.ru/
22 2000 1.77% http://www.aessel.ru/
23 2000 1.77% http://www.bowlclub.ru/
24 2000 1.77% http://www.gadgetblog.ru/
25 2000 1.77% http://www.obzh.ru/
26 2000 1.77% http://www.salut-cinema.ru/
27 2000 1.77% http://www.saronit.ru/
28 2000 1.77% http://www.thegreysanatomywiki.com/
29 2000 1.77% http://www.wotblogs.ru/
30 2000 1.77% http://zamanula.ru/

Top 15 of 684 Total User Agents
# Hits User Agent
1 62283 55.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1740 1.54% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1437 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
4 1372 1.21% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 1289 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
6 780 0.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 677 0.60% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 671 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
9 671 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 668 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 667 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 664 0.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 662 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 659 0.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 658 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for April 2019

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 93226 82.51% 92869 82.82% 416751 75.61% Unresolved/Unknown
2 8234 7.29% 8156 7.27% 30011 5.44% Network
3 4118 3.64% 4118 3.67% 5863 1.06% Turkey
4 3443 3.05% 3163 2.82% 66204 12.01% US Commercial
5 2271 2.01% 2162 1.93% 9641 1.75% Russian Federation
6 370 0.33% 369 0.33% 3658 0.66% Brazil
7 109 0.10% 108 0.10% 2989 0.54% Germany
8 107 0.09% 107 0.10% 1276 0.23% Colombia
9 107 0.09% 107 0.10% 1229 0.22% Indonesia
10 78 0.07% 78 0.07% 1004 0.18% Poland
11 68 0.06% 65 0.06% 661 0.12% Ukraine
12 65 0.06% 65 0.06% 813 0.15% Italy
13 53 0.05% 47 0.04% 497 0.09% Thailand
14 43 0.04% 43 0.04% 251 0.05% Old style Arpanet (arpa)
15 36 0.03% 36 0.03% 178 0.03% Ecuador
16 36 0.03% 36 0.03% 2206 0.40% Mexico
17 36 0.03% 36 0.03% 377 0.07% United Kingdom
18 34 0.03% 34 0.03% 633 0.11% India
19 33 0.03% 32 0.03% 395 0.07% Czech Republic
20 30 0.03% 30 0.03% 389 0.07% Japan
21 26 0.02% 26 0.02% 966 0.18% Malaysia
22 24 0.02% 24 0.02% 245 0.04% Cambodia
23 21 0.02% 21 0.02% 136 0.02% South Africa
24 20 0.02% 20 0.02% 309 0.06% Iran
25 19 0.02% 18 0.02% 70 0.01% Argentina
26 19 0.02% 19 0.02% 77 0.01% Nepal
27 16 0.01% 15 0.01% 88 0.02% Hungary
28 16 0.01% 16 0.01% 168 0.03% Israel
29 15 0.01% 15 0.01% 158 0.03% Finland
30 15 0.01% 15 0.01% 136 0.02% Philippines


Generated by Webalizer Version 2.01