Usage Statistics for ferrit.khv.ru

Summary Period: May 2015
Generated 01-Jun-2015 01:14 E. Australia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 5506
Total Files 4866
Total Pages 4037
Total Visits 2116
Total KBytes 51211
Total Unique Sites 559
Total Unique URLs 31
Total Unique Referrers 717
Total Unique User Agents 234
. Avg Max
Hits per Hour 7 51
Hits per Day 177 359
Files per Day 156 313
Pages per Day 130 249
Visits per Day 68 124
KBytes per Day 1652 4810
Hits by Response Code
Code 200 - OK 4866
Code 206 - Partial Content 25
Code 304 - Not Modified 50
Code 404 - Not Found 565

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 233 4.23% 211 4.34% 216 5.35% 95 4.49% 25 4.47% 4810 9.39%
2 144 2.62% 141 2.90% 128 3.17% 60 2.84% 19 3.40% 813 1.59%
3 139 2.52% 131 2.69% 122 3.02% 40 1.89% 15 2.68% 1318 2.57%
4 206 3.74% 180 3.70% 158 3.91% 70 3.31% 29 5.19% 1692 3.30%
5 262 4.76% 251 5.16% 246 6.09% 124 5.86% 24 4.29% 2727 5.33%
6 207 3.76% 181 3.72% 175 4.33% 113 5.34% 27 4.83% 1493 2.91%
7 258 4.69% 208 4.27% 167 4.14% 97 4.58% 32 5.72% 2630 5.14%
8 331 6.01% 313 6.43% 249 6.17% 103 4.87% 56 10.02% 3735 7.29%
9 260 4.72% 221 4.54% 190 4.71% 110 5.20% 53 9.48% 1778 3.47%
10 92 1.67% 89 1.83% 68 1.68% 47 2.22% 22 3.94% 2025 3.95%
11 124 2.25% 116 2.38% 73 1.81% 49 2.32% 36 6.44% 2062 4.03%
12 201 3.65% 157 3.23% 114 2.82% 80 3.78% 42 7.51% 2693 5.26%
13 190 3.45% 152 3.12% 137 3.39% 100 4.73% 43 7.69% 1607 3.14%
14 192 3.49% 164 3.37% 141 3.49% 75 3.54% 33 5.90% 1841 3.59%
15 222 4.03% 160 3.29% 117 2.90% 74 3.50% 41 7.33% 1605 3.13%
16 160 2.91% 128 2.63% 96 2.38% 56 2.65% 40 7.16% 1356 2.65%
17 106 1.93% 97 1.99% 66 1.63% 38 1.80% 30 5.37% 760 1.48%
18 359 6.52% 282 5.80% 213 5.28% 114 5.39% 71 12.70% 3191 6.23%
19 234 4.25% 206 4.23% 180 4.46% 109 5.15% 55 9.84% 1841 3.59%
20 102 1.85% 94 1.93% 62 1.54% 37 1.75% 28 5.01% 767 1.50%
21 192 3.49% 175 3.60% 135 3.34% 59 2.79% 31 5.55% 1487 2.90%
22 187 3.40% 167 3.43% 129 3.20% 58 2.74% 30 5.37% 961 1.88%
23 170 3.09% 160 3.29% 138 3.42% 65 3.07% 27 4.83% 951 1.86%
24 134 2.43% 131 2.69% 127 3.15% 48 2.27% 19 3.40% 425 0.83%
25 110 2.00% 102 2.10% 73 1.81% 41 1.94% 19 3.40% 1436 2.80%
26 153 2.78% 147 3.02% 121 3.00% 50 2.36% 30 5.37% 1188 2.32%
27 108 1.96% 102 2.10% 96 2.38% 52 2.46% 23 4.11% 704 1.37%
28 128 2.32% 118 2.42% 86 2.13% 42 1.98% 32 5.72% 1893 3.70%
29 126 2.29% 118 2.42% 85 2.11% 45 2.13% 34 6.08% 484 0.95%
30 101 1.83% 91 1.87% 71 1.76% 42 1.98% 30 5.37% 724 1.41%
31 75 1.36% 73 1.50% 58 1.44% 37 1.75% 35 6.26% 213 0.42%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 302 5.48% 8 250 5.14% 6 202 5.00% 93 2881 5.63%
1 4 151 2.74% 4 144 2.96% 4 131 3.24% 50 1548 3.02%
2 5 171 3.11% 5 161 3.31% 4 143 3.54% 51 1585 3.10%
3 5 160 2.91% 4 131 2.69% 4 146 3.62% 37 1157 2.26%
4 6 190 3.45% 5 176 3.62% 5 170 4.21% 45 1385 2.70%
5 5 161 2.92% 4 153 3.14% 4 141 3.49% 43 1339 2.62%
6 6 194 3.52% 5 181 3.72% 5 167 4.14% 41 1277 2.49%
7 6 209 3.80% 6 199 4.09% 6 189 4.68% 67 2089 4.08%
8 6 210 3.81% 6 189 3.88% 5 183 4.53% 43 1322 2.58%
9 8 253 4.59% 7 234 4.81% 6 197 4.88% 78 2426 4.74%
10 7 222 4.03% 6 198 4.07% 5 167 4.14% 39 1213 2.37%
11 9 290 5.27% 8 254 5.22% 6 201 4.98% 86 2674 5.22%
12 12 397 7.21% 10 335 6.88% 7 234 5.80% 91 2809 5.48%
13 6 214 3.89% 6 195 4.01% 4 148 3.67% 61 1877 3.66%
14 7 219 3.98% 6 192 3.95% 4 153 3.79% 86 2681 5.24%
15 7 229 4.16% 6 200 4.11% 5 157 3.89% 63 1954 3.82%
16 8 261 4.74% 7 225 4.62% 5 165 4.09% 68 2104 4.11%
17 7 245 4.45% 6 212 4.36% 5 168 4.16% 88 2725 5.32%
18 6 195 3.54% 5 177 3.64% 4 139 3.44% 85 2645 5.17%
19 8 269 4.89% 7 238 4.89% 6 190 4.71% 94 2926 5.71%
20 8 262 4.76% 7 235 4.83% 5 162 4.01% 101 3131 6.11%
21 7 221 4.01% 5 181 3.72% 4 142 3.52% 53 1636 3.20%
22 7 224 4.07% 6 202 4.15% 5 179 4.43% 66 2053 4.01%
23 8 257 4.67% 6 204 4.19% 5 163 4.04% 122 3774 7.37%

Top 20 of 31 Total URLs
# Hits KBytes URL
1 2456 44.61% 16576 32.37% /webalizer/default.html
2 711 12.91% 2345 4.58% /
3 224 4.07% 443 0.86% /styles.css
4 208 3.78% 64 0.12% /robots.txt
5 149 2.71% 445 0.87% /contacts.html
6 126 2.29% 436 0.85% /uslugi.html
7 107 1.94% 2890 5.64% /webalizer/usage_201505.html
8 74 1.34% 237 0.46% /about.html
9 65 1.18% 172 0.34% /licenz.html
10 59 1.07% 3555 6.94% /webalizer/usage_201504.html
11 38 0.69% 4663 9.11% /images/sktv.pdf
12 37 0.67% 91 0.18% /employ.html
13 36 0.65% 2635 5.14% /webalizer/usage_201503.html
14 29 0.53% 123 0.24% /mail_form.html
15 18 0.33% 4102 8.01% /images/oferta.pdf
16 17 0.31% 1557 3.04% /images/oferta.doc
17 15 0.27% 1693 3.31% /webalizer/usage_201501.html
18 8 0.15% 517 1.01% /webalizer/usage_200808.html
19 7 0.13% 18 0.04% /after_send.html
20 7 0.13% 404 0.79% /images/sktv.doc

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 2456 44.61% 16576 32.37% /webalizer/default.html
2 38 0.69% 4663 9.11% /images/sktv.pdf
3 18 0.33% 4102 8.01% /images/oferta.pdf
4 59 1.07% 3555 6.94% /webalizer/usage_201504.html
5 107 1.94% 2890 5.64% /webalizer/usage_201505.html
6 36 0.65% 2635 5.14% /webalizer/usage_201503.html
7 711 12.91% 2345 4.58% /
8 15 0.27% 1693 3.31% /webalizer/usage_201501.html
9 17 0.31% 1557 3.04% /images/oferta.doc
10 8 0.15% 517 1.01% /webalizer/usage_200808.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2456 44.61% 1214 60.67% /webalizer/default.html
2 711 12.91% 584 29.19% /
3 149 2.71% 50 2.50% /contacts.html
4 126 2.29% 31 1.55% /uslugi.html
5 107 1.94% 28 1.40% /webalizer/usage_201505.html
6 74 1.34% 19 0.95% /about.html
7 37 0.67% 17 0.85% /employ.html
8 59 1.07% 17 0.85% /webalizer/usage_201504.html
9 29 0.53% 13 0.65% /mail_form.html
10 65 1.18% 12 0.60% /licenz.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2456 44.61% 1208 60.58% /webalizer/default.html
2 711 12.91% 499 25.03% /
3 149 2.71% 90 4.51% /contacts.html
4 126 2.29% 42 2.11% /uslugi.html
5 65 1.18% 31 1.55% /licenz.html
6 74 1.34% 30 1.50% /about.html
7 107 1.94% 28 1.40% /webalizer/usage_201505.html
8 37 0.67% 19 0.95% /employ.html
9 29 0.53% 13 0.65% /mail_form.html
10 59 1.07% 13 0.65% /webalizer/usage_201504.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 479 8.70% 479 9.84% 4965 9.70% 398 18.81% 93.158.212.61
2 469 8.52% 469 9.64% 4332 8.46% 179 8.46% 195-154-215-76.rev.poneytelecom.eu
3 440 7.99% 440 9.04% 1141 2.23% 108 5.10% 176.98.70.163
4 305 5.54% 178 3.66% 2760 5.39% 228 10.78% 31.184.238.11
5 232 4.21% 232 4.77% 601 1.17% 58 2.74% 77.123.242.33
6 213 3.87% 176 3.62% 2657 5.19% 25 1.18% host245.dynamic20.l2tp.ttkdv.ru
7 129 2.34% 129 2.65% 1337 2.61% 103 4.87% 93.158.212.73
8 120 2.18% 120 2.47% 311 0.61% 29 1.37% 212-129-33-212.rev.poneytelecom.eu
9 99 1.80% 71 1.46% 329 0.64% 30 1.42% spider-5-255-253-78.yandex.com
10 55 1.00% 38 0.78% 1068 2.09% 4 0.19% 94.124.193.87
11 54 0.98% 47 0.97% 343 0.67% 7 0.33% client.yota.ru
12 48 0.87% 48 0.99% 989 1.93% 9 0.43% static.110.170.46.78.clients.your-server.de
13 47 0.85% 47 0.97% 159 0.31% 24 1.13% kiev-s01-i02.cg-dialup.net
14 44 0.80% 44 0.90% 456 0.89% 11 0.52% 176.50.8.230
15 39 0.71% 39 0.80% 1490 2.91% 3 0.14% static.169.58.9.5.clients.your-server.de
16 33 0.60% 14 0.29% 210 0.41% 1 0.05% host.212-19-6-152.broadband.redcom.ru
17 31 0.56% 31 0.64% 81 0.16% 14 0.66% msnbot-157-55-39-137.search.msn.com
18 30 0.54% 28 0.58% 415 0.81% 9 0.43% msnbot-157-55-39-60.search.msn.com
19 29 0.53% 0 0.00% 119 0.23% 1 0.05% 112.74.87.10
20 29 0.53% 0 0.00% 119 0.23% 1 0.05% 120.25.232.219
21 28 0.51% 7 0.14% 209 0.41% 1 0.05% 83.234.80.214
22 28 0.51% 28 0.58% 73 0.14% 7 0.33% nat-pool-182.matrixhome.net
23 27 0.49% 24 0.49% 720 1.41% 3 0.14% gate.el-city.net
24 26 0.47% 26 0.53% 225 0.44% 17 0.80% crawl-66-249-78-163.googlebot.com
25 25 0.45% 8 0.16% 99 0.19% 1 0.05% 87.229.193.202
26 24 0.44% 24 0.49% 62 0.12% 6 0.28% 178.187.124.239
27 24 0.44% 24 0.49% 2626 5.13% 6 0.28% 37-146-136-131.broadband.corbina.ru
28 24 0.44% 24 0.49% 809 1.58% 8 0.38% 93.84.16.141
29 24 0.44% 16 0.33% 95 0.19% 1 0.05% a85-15-110-103.pppoe.vtelecom.ru
30 24 0.44% 19 0.39% 473 0.92% 2 0.09% host.206.net7.p2p.ttkdv.ru

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 8.70% 479 9.84% 4965 9.70% 398 18.81% 93.158.212.61
2 469 8.52% 469 9.64% 4332 8.46% 179 8.46% 195-154-215-76.rev.poneytelecom.eu
3 305 5.54% 178 3.66% 2760 5.39% 228 10.78% 31.184.238.11
4 213 3.87% 176 3.62% 2657 5.19% 25 1.18% host245.dynamic20.l2tp.ttkdv.ru
5 24 0.44% 24 0.49% 2626 5.13% 6 0.28% 37-146-136-131.broadband.corbina.ru
6 19 0.35% 19 0.39% 2167 4.23% 7 0.33% 37-144-133-8.broadband.corbina.ru
7 39 0.71% 39 0.80% 1490 2.91% 3 0.14% static.169.58.9.5.clients.your-server.de
8 129 2.34% 129 2.65% 1337 2.61% 103 4.87% 93.158.212.73
9 440 7.99% 440 9.04% 1141 2.23% 108 5.10% 176.98.70.163
10 55 1.00% 38 0.78% 1068 2.09% 4 0.19% 94.124.193.87

Top 30 of 717 Total Referrers
# Hits Referrer
1 352 6.39% http://runetki.xyz
2 228 4.14% http://vipremontdom.ru/
3 121 2.20% http://online-canadian-pharmacy.tk
4 94 1.71% http://ò
5 88 1.60% http://www.tv-ua.ru/audio-pozdravleniya/
6 59 1.07% http://online8pharmacy.com
7 52 0.94% http://buyedpills2015.com
8 52 0.94% http://yandex.ru/clck/jsredir
9 48 0.87% http://levitra-365.com
10 39 0.71% http://hittadirin.moxo.cz/
11 37 0.67% http://installment-loans.biz
12 36 0.65% http://clomid365.com
13 34 0.62% https://www.google.ru/
14 32 0.58% http://www.tiprus.com/
15 25 0.45% http://sildenafil365.com
16 24 0.44% http://imp-mebeli.ru/
17 21 0.38% http://freeviagrasamples.tk
18 19 0.35% http://umg-stroy.ru/service/
19 18 0.33% http://cialisfree.tk
20 15 0.27% http://celebrex365.com
21 14 0.25% http://lasix40-100.com
22 12 0.22% http://kypitspalnu.spbdyet.ru
23 12 0.22% http://viagrafreetrial.tk
24 12 0.22% http://www.google.ru/
25 10 0.18% http://cialis-trial.tk
26 10 0.18% http://dom-dacha-svoimi-rukami.ru/stroim-dom/zhiloi-dom-iz-brusa.html
27 9 0.16% http://crafconcrollra.3eeweb.com/
28 9 0.16% http://www.google.ru/url
29 8 0.15% http://www.mosip.ru
30 8 0.15% https://vk.com/id281920431

Top 15 of 234 Total User Agents
# Hits User Agent
1 197 3.58% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 188 3.41% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 149 2.71% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 119 2.16% Opera/9.80+(Windows+NT+5.1)+Presto/2.12.388+Version/12.17
5 117 2.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:33.0)+Gecko/20100101+Firefox/33.0
6 114 2.07% Mozilla/5.0+(Windows+NT+5.1;+rv:33.0)+Gecko/20100101+Firefox/33.0
7 113 2.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36+OPR/26.0.1656.24
8 111 2.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+YaBrowser/14.10.2062.12061+Safari/537.36
9 111 2.02% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
10 109 1.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+Safari/537.36
11 107 1.94% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
12 106 1.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+MRA+5.10+(build+5339);+GTB7.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322)
13 106 1.93% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
14 104 1.89% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36
15 104 1.89% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.65+Safari/537.36+OPR/26.0.1656.24

Usage by Country for May 2015

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3129 56.83% 2792 57.38% 24044 46.95% Unresolved/Unknown
2 1111 20.18% 898 18.45% 15964 31.17% Russian Federation
3 840 15.26% 784 16.11% 5311 10.37% US Commercial
4 227 4.12% 202 4.15% 1994 3.89% Network
5 105 1.91% 105 2.16% 2533 4.95% Germany
6 24 0.44% 24 0.49% 839 1.64% Belarus
7 20 0.36% 16 0.33% 367 0.72% Ukraine
8 9 0.16% 8 0.16% 26 0.05% Japan
9 8 0.15% 4 0.08% 5 0.01% Non-Profit Organization
10 6 0.11% 6 0.12% 11 0.02% Seychelles
11 5 0.09% 5 0.10% 10 0.02% Austria
12 5 0.09% 5 0.10% 17 0.03% Italy
13 5 0.09% 5 0.10% 10 0.02% Poland
14 4 0.07% 4 0.08% 31 0.06% China
15 3 0.05% 3 0.06% 10 0.02% Argentina
16 2 0.04% 2 0.04% 14 0.03% India
17 1 0.02% 1 0.02% 10 0.02% Czech Republic
18 1 0.02% 1 0.02% 10 0.02% Georgia
19 1 0.02% 1 0.02% 3 0.01% Moldova


Generated by Webalizer Version 2.01